| Jul 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 3848.88 | 3749.84 | 3318.15 | 2784.71 | 2021.25 | 1707.81 | 1595.75 |
| Depreciation & Amort ($Mil): | 183.71 | 183.71 | 146.15 | 124.20 | 105.81 | 66.60 | 56.92 |
| Operating Income ($Mil): | 730.23 | 728.76 | 648.10 | 542.73 | 347.63 | 331.63 | 312.61 |
| Net Income ($Mil): | 474.29 | 475.69 | 422.18 | 333.98 | 216.37 | 194.93 | 194.93 |
| Earnings Per Share ($): | 5.25 | 5.20 | 4.59 | 3.66 | 2.29 | 2.06 | 1.94 |
| Dividends ($): | 0.68 | 0.70 | 0.70 | 0.60 | 0.50 | 0.00 | 0.00 |
| Jul 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 971.07 | 1140.25 | 1092.07 | 947.08 | 652.27 | 752.65 | 601.15 |
| Current Liabilities ($Mil): | 573.08 | 543.11 | 510.62 | 491.55 | 413.86 | 280.00 | 211.47 |
| Long Term Debt ($Mil): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares Outstanding (000): | 86910 | 86150 | 88250 | 87630 | 87150 | 96470 | 97250 |
| Common Equity ($Mil): | 1745.64 | 1618.31 | 1405.29 | 995.11 | 669.32 | 871.25 | 749.52 |
| Jul 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 12.32 | 12.69 | 12.72 | 11.99 | 10.70 | 12.01 | 12.22 |
| Return on Equity (%): | 29.63 | 29.39 | 30.04 | 33.56 | 32.33 | 23.54 | 26.01 |
| Return on Assets (%): | 19 | 18.53 | 18.78 | 18.66 | 16.05 | 17.10 | 19.59 |
| P/E Ratio: | 5 | 14.79 | 13.71 | 15.59 | 14.79 | 12.45 | 6.99 |
| Price/Book: | 1 | 4.09 | 3.95 | 5.02 | 4.41 | 2.84 | 1.76 |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 20.09 | 18.78 | 15.92 | 11.36 | 7.68 | 9.03 | 7.71 |
| Price/Sales: | 1.62 | 0.62 | 1.67 | 1.80 | 1.46 | 1.45 | 0.83 |
| Dividend Payout (%): | 12.76 | 12.68 | 14.63 | 15.74 | 20.14 | 0.00 | 0.00 |


| GAP INC | -34.20 | 13.82 | |
| NORDSTROM INC | -62.50 | 18.38 | |
| AMER EAGLE OUTF | -58.20 | 10.47 | |
| CHICO'S FAS INC | -70.90 | 3.97 | |
| LIMITED BRANDS | -45.90 | 12.76 |
