| Ticker Symbol: | ARB |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 142 West 57th Street New York NY 10019 212-887-1300 |
| CEO/President: | Stephen B. Morris |
| Industry: | Business Information / Standard Industry Code: 8700 |
| Description: | Arbitron Inc. is an international media and marketing research firm serving radio broadcasters, cable companies, advertisers, advertising agencies and outdoor advertising companies in the United States, Mexico and Europe. Arbitron\'s core businesses are measuring network and local market radio audiences across the United States; surveying the retail, media and product patterns of local market consumers; and providing application software used for analyzing media audience and marketing information data. |
| Shares Outstanding: | 27,270 (000) | Market Value: | 1,356,930 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 99.97% | Number of Inst.Shareholders: | 4.91% |
| Last Quarter Sales: | 78.65 ($Mil.) | Last Quarter Net Income: | 0.60 ($Mil.) |
| Last Quarter EPS: | 0.02 | P/E Ratio: | 37 |
| Most Recent Earnings: | 0.02 on 07/22/08 | Earnings Per Share: | 1.30 |
| Most Recent Split: | Annual Dividend Rate: | .4 | |
| Most Recent Dividend: | 0.100 on 06/11/08 | Annual Dividend Yield: | .8% |

| MOODY'S CORP | -11.80 | 36.88 | |
| IMS HEALTH INC | -24.20 | 21.59 | |
| INVESTOOLS INC | -18.70 | 9.71 | |
| EQUIFAX INC | -8.00 | 35.29 | |
| GARTNER INC | +37.70 | 26.93 |
