| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 07/24/08 | 9.31 | 9.31 | 9.00 | 9.09 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Buy |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 9.09 | 8.82 | 9.13 | 9.44 |

| EVERGREEN SOLAR | -5.20 | 9.09 | |
| JA SOLAR HOLDIN | +14.50 | 16.59 | |
| SUNTECH POWER H | -26.40 | 37.12 | |
| YINGLI GRN ENGY | -21.20 | 16.70 | |
| CANADIAN SOLAR | +65.30 | 31.98 |
