| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| HP | HELMERICH PAYNE | +74.00 | 57.76 | 51.29% | 33.75% | 1671260 | 44.65% | 77.19 | 29.35 |
| ROYL | ROYALE ENERGY | +49.90 | 7.00 | 52.06% | 107.33% | 344410 | 200.43% | 14.70 | 2.18 |
| CPX | COMPLETE PROD S | +42.80 | 29.78 | 49.56% | 34.14% | 1057630 | 65.72% | 37.84 | 14.13 |
| GW | GREY WOLF INC | +40.80 | 8.72 | 53.62% | 26.41% | 6392560 | 63.60% | 9.65 | 4.85 |
| PDC | PIONEER DRILLIN | +38.30 | 17.07 | 47.97% | 55.17% | 488090 | 43.69% | 20.75 | 8.95 |
| PTEN | PATTERSON-UTI E | +34.90 | 28.64 | 51.64% | 43.96% | 4895630 | 48.86% | 37.45 | 17.12 |
| PKD | PARKER DRILLING | +29.60 | 9.48 | 60.38% | 38.13% | 1602665 | 25.56% | 10.34 | 5.44 |
| ESV | ENSCO INTL INC | +26.30 | 69.20 | 50.79% | 25.79% | 2813960 | 16.17% | 83.24 | 45.89 |
| TESO | TESCO CORP | +25.00 | 33.93 | 59.54% | 37.90% | 211155 | 18.35% | 36.76 | 18.88 |
| NBR | NABORS INDS INC | +18.20 | 36.04 | 48.21% | 44.56% | 7054020 | 31.58% | 50.58 | 23.61 |
| PDS | PRECISION DRILL | +15.70 | 21.24 | 49.59% | 62.93% | 1191905 | 50.25% | 28.21 | 13.74 |
| PDE | PRIDE INTL INC | +12.30 | 39.71 | 49.34% | 34.28% | 2139205 | 17.14% | 48.86 | 28.35 |
| RIG | TRANSOCEAN INC | +11.70 | 129.51 | 45.28% | 31.83% | 6334860 | -9.53% | 163.00 | 99.36 |
| KEG | KEY ENERGY SVCS | +11.30 | 16.72 | 54.04% | 32.88% | 1001095 | 16.19% | 20.09 | 10.50 |
| BRNC | BRONCO DRILLING | +5.30 | 16.00 | 45.79% | 25.79% | 248480 | 7.74% | 18.69 | 11.21 |
| ATLS | ATLAS AMERICA I | +4.00 | 37.79 | 51.30% | 27.44% | 363660 | -3.93% | 50.01 | 30.51 |
| DO | DIAMOND OFFSHOR | +3.30 | 111.94 | 46.47% | 35.09% | 1741470 | -18.81% | 146.40 | 92.40 |
| NE | NOBLE CORP | +1.70 | 51.26 | 47.58% | 31.79% | 4566100 | -7.87% | 68.95 | 39.53 |
| RDC | ROWAN COS INC | -2.60 | 37.70 | 46.88% | 31.70% | 3216625 | -3.97% | 47.94 | 30.29 |
| ATW | ATWOOD OCEANICS | -3.50 | 41.23 | 42.79% | 38.54% | 1342275 | -17.74% | 63.46 | 35.29 |
| UDRL | UNION DRILLING | -5.20 | 14.87 | 44.60% | 44.16% | 177755 | -5.71% | 22.73 | 10.67 |
| VTG | VANTAGE ENERGY | -11.40 | 7.00 | 47.45% | 30.66% | 56660 | -7.89% | 9.39 | 6.00 |
| HERO | HERCULES OFFSHO | -20.10 | 22.57 | 41.52% | 54.65% | 2418225 | -5.09% | 39.47 | 20.00 |
| PDRT | PARTICLE DRILLI | -28.20 | 2.11 | 54.25% | 138.49% | 70400 | -18.22% | 3.70 | 1.40 |
| PLLL | PARALLEL PET CP | -30.60 | 13.54 | 41.75% | 63.25% | 679705 | -23.20% | 23.76 | 12.00 |
| CFW | CANO PETROLEUM | -58.90 | 3.34 | 41.32% | 81.41% | 543805 | -51.52% | 9.40 | 2.66 |


| SCHLUMBERGER LT | +4.40 | 97.26 | |
| NABORS INDS INC | +11.80 | 35.03 | |
| TRANSOCEAN INC | +12.90 | 129.74 | |
| NOBLE CORP | +0.10 | 51.41 | |
| PATTERSON-UTI E | +27.10 | 27.51 |
