| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 487.55 | 403.03 | 276.62 | 176.15 | 163.45 | 144.76 | |
| Depreciation & Amort ($Mil): | 34.17 | 34.17 | 27.20 | 28.13 | 32.89 | 28.04 | |
| Operating Income ($Mil): | 251.83 | 192.15 | 111.62 | 59.06 | 53.12 | 32.25 | |
| Net Income ($Mil): | 194.84 | 139.02 | 86.12 | 26.01 | 7.58 | ||
| Earnings Per Share ($): | 3.03 | 2.18 | 1.37 | 0.42 | 0.14 | -0.23 | |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 352.29 | 216.17 | 147.67 | 92.05 | 92.96 | 76.01 | |
| Current Liabilities ($Mil): | 62.15 | 57.63 | 61.36 | 56.15 | 60.05 | 49.94 | |
| Long Term Debt ($Mil): | 170.00 | 0.00 | 28.00 | 54.00 | 145.00 | 181.00 | |
| Shares Outstanding (000): | 64020 | 63340 | 62080 | 61160 | 55460 | 55390 | 0 |
| Common Equity ($Mil): | 766.63 | 615.85 | 458.89 | 362.13 | 271.58 | 263.46 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 39.96 | 34.49 | 31.13 | 14.77 | 4.64 | -8.84 | 0.00 |
| Return on Equity (%): | 28.46 | 22.57 | 18.77 | 7.18 | 2.79 | -4.86 | 0.00 |
| Return on Assets (%): | 23 | 19.37 | 14.50 | 5.25 | 1.52 | -2.45 | 0.00 |
| P/E Ratio: | 8 | 13.38 | 16.18 | 36.26 | 62.93 | -31.04 | 0.00 |
| Price/Book: | 2 | 3.00 | 3.00 | 2.57 | 1.80 | 1.50 | NaN |
| Debt Equity: | 0.22 | 0.00 | 0.06 | 0.15 | 0.53 | 0.69 | 0.00 |
| Interest Coverage: | 341.30 | 96.21 | 18.80 | 4.48 | 2.35 | 1.33 | 0.00 |
| Book Value ($): | 11.97 | 9.72 | 7.39 | 5.92 | 4.90 | 4.76 | 0.00 |
| Price/Sales: | 7.30 | 2.95 | 4.98 | 5.29 | 2.99 | 2.73 | NaN |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| NABORS INDS INC | -59.70 | 14.00 | |
| TRANSOCEAN INC | -49.50 | 69.05 | |
| NOBLE CORP | -53.10 | 25.14 | |
| PATTERSON-UTI E | -55.20 | 11.72 | |
| GREY WOLF INC | -22.30 | 5.15 |
