| Jun 2008 | 2007 | 2006 | 2005 | 2004 | |||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 1111.29 | 747.09 | 169.21 | 46.03 | 32.29 | ||
| Depreciation & Amort ($Mil): | 74.87 | 74.87 | |||||
| Operating Income ($Mil): | 425.77 | 390.20 | N/C | 5.25 | 9.05 | ||
| Net Income ($Mil): | 182.27 | 157.24 | -70.16 | -4.11 | 2.78 | ||
| Earnings Per Share ($): | 0.31 | 0.36 | -0.25 | -0.03 | 0.04 | ||
| Dividends ($): | 0.06 | 0.04 | 0.02 | 0.00 | 0.00 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | |||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 655.50 | 650.50 | 170.40 | 96.16 | 22.67 | ||
| Current Liabilities ($Mil): | 388.24 | 472.63 | 31.44 | 7.22 | 5.05 | ||
| Long Term Debt ($Mil): | 517.36 | 539.17 | 106.84 | N/C | 0.00 | ||
| Shares Outstanding (000): | 626780 | 668420 | 190160 | 97180 | 0 | 0 | 0 |
| Common Equity ($Mil): | 6127.30 | 5906.82 | 314.97 | 160.30 | 60.46 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | |||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 16.40 | 21.05 | -41.46 | -8.93 | 8.61 | 0.00 | 0.00 |
| Return on Equity (%): | 4.71 | 2.66 | -22.28 | -2.56 | 4.60 | 0.00 | 0.00 |
| Return on Assets (%): | 3 | 1.59 | -15.07 | -2.32 | 3.82 | 0.00 | 0.00 |
| P/E Ratio: | 14 | 31.31 | -14.64 | -79.33 | 361.75 | 0.00 | 0.00 |
| Price/Book: | 1 | 1.28 | 2.21 | 1.44 | 0.00 | NaN | NaN |
| Debt Equity: | 0.08 | 0.09 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 5.99 | 11.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 9.78 | 8.84 | 1.66 | 1.65 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 13.75 | 3.88 | 7.38 | 9.83 | 43.55 | NaN | NaN |
| Dividend Payout (%): | 19.59 | 17.01 | -9.72 | 0.00 | 0.00 | 0.00 | 0.00 |


| COMPANHIA VALE | -72.80 | 12.19 | |
| YAMANA GOLD INC | -58.80 | 6.88 | |
| BHP BILLITON LI | -62.60 | 38.68 | |
| CAMECO CP | -70.70 | 15.53 | |
| TITANIUM METALS | -79.90 | 7.44 |
