| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/21/08 | 9.25 | 9.48 | 8.70 | 9.28 | +0.28 | 6,261,800 | +3.11% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 9.82 | -1.65 | -15.10% | 6,530,640 |
| 20-Day | 10.11 | +0.83 | +9.82% | 4,707,795 |
| 50-Day | 10.32 | -3.78 | -28.94% | 4,711,982 |
| 100-Day | 11.47 | -3.05 | -24.74% | 4,271,499 |
| 200-Day | 11.67 | -0.20 | -2.11% | 4,703,843 |
| Year to Date | 11.45 | -1.74 | -15.79% | 4,680,701 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 20.35% | 22.59% | 35.92% | 1 |
| 14-Day | 20.35% | 30.59% | 49.27% | 1 |
| 20-Day | 39.63% | 51.76% | 64.32% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 38.33% | 79.65% | 73.35% | -1 |
| 14-Day | 42.21% | 79.65% | 65.97% | -1 |
| 20-Day | 43.68% | 60.37% | 90.91% | -1 |
| 50-Day | 45.28% | 72.74% | 99.93% | -1 |
| 100-Day | 46.52% | 76.37% | 76.29% | -2 |


| WASTE MGMT INC | -15.90 | 29.69 | |
| ALLIED WASTE IN | -24.80 | 9.28 | |
| REPUBLIC SVCS I | -41.50 | 21.13 | |
| NALCO HOLDING C | -65.80 | 8.95 | |
| ENERGYSOLUTIONS | -73.80 | 3.71 |
