| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| MGF | M F S GOVT MKT | +10.10 | 6.90 | +0.13 | 2.56% | 2.80% | 1.14% | 8.66% | 11.52% |
| SBG | WESTERN ASSET 2 | +4.70 | 10.07 | -0.01 | 0.90% | 0.16% | 1.36% | 3.22% | 4.83% |
| BLN | BLACKROCK NY IN | +3.20 | 15.02 | +0.02 | 1.00% | 1.17% | 1.06% | 1.92% | 3.21% |
| BFC | BLACKROCK CAL I | +2.90 | 14.99 | -0.01 | 1.07% | 0.69% | 0.51% | 1.25% | 3.12% |
| BRM | BLACKROCK TERM | +2.20 | 14.94 | -0.01 | 0.85% | 0.52% | 0.51% | 1.49% | 2.17% |
| BMT | BLACKROCK INS T | +2.00 | 9.83 | -0.02 | 1.03% | -1.01% | -1.11% | -0.10% | 2.92% |
| NIM | NUVEEN SELECT F | +0.80 | 9.11 | -0.03 | -2.49% | -6.27% | -6.54% | -1.69% | 4.64% |
| VCF | DEL INV COL MUN | +0.00 | 14.00 | unch | 12.22% | 0.44% | -4.03% | -3.17% | 0.44% |
| NXP | NUVEEN SELECT T | -0.20 | 13.30 | +0.46 | 0.05% | -5.53% | -7.75% | -4.91% | 3.21% |
| GPH | GOLDEN POND HEA | -1.30 | 7.16 | +0.05 | 0.56% | -3.63% | -1.10% | -1.38% | n/a% |
| DSP | SP ACQUISTION H | -1.50 | 9.05 | +0.01 | 1.57% | -2.79% | -1.74% | -2.58% | -0.55% |
| TCW | TRIPLECROWN ACQ | -2.20 | 8.90 | +0.03 | 0.34% | -3.78% | -2.41% | -1.98% | -1.11% |
| CLA | CAPITOL ACQUISI | -2.40 | 8.95 | +0.04 | 0.79% | -4.38% | -2.40% | -1.76% | n/a% |
| NAQ | NRDC ACQUISITIO | -2.50 | 9.03 | -0.01 | 0.33% | -4.34% | -2.59% | -1.95% | -1.74% |
| NXR | NUVEEN TAX FREE | -4.60 | 12.29 | -0.08 | -2.04% | -10.54% | -10.53% | -7.13% | 1.30% |
| MIN | M F S INTRMDT I | -5.10 | 5.55 | -0.22 | -5.18% | -9.12% | -8.45% | -4.51% | -0.48% |
| NMI | NUVEEN MUNI INC | -7.10 | 9.29 | +0.43 | -5.28% | -9.05% | -12.09% | -7.86% | -1.23% |
| IAU | ISHARES COMEX G | -7.40 | 79.15 | +5.39 | 11.40% | -2.58% | -13.29% | -15.38% | -2.87% |
| NPV | NUVEEN VA PREM | -8.40 | 11.10 | -0.02 | -10.81% | -17.03% | -18.79% | -13.62% | -12.65% |
| NXC | NUVEEN CA SELEC | -8.50 | 12.15 | -0.23 | -5.03% | -10.94% | -13.92% | -8.89% | -6.53% |
| BCT | BLACKROCK BROAD | -8.60 | 12.27 | +0.14 | -6.19% | -7.48% | -9.81% | -7.80% | -5.04% |
| NXQ | NUVEEN TAX FREE | -9.50 | 11.93 | -0.48 | -3.98% | -13.88% | -14.87% | -9.59% | -2.98% |
| PPM | INVESTMNT GRADE | -9.70 | 10.30 | +0.05 | 1.28% | -20.30% | -18.77% | -14.85% | -12.88% |
| NNY | NUVEEN NY MUNI | -10.20 | 8.17 | -0.33 | -4.04% | -12.07% | -11.71% | -10.87% | -4.92% |
| BKT | BLACKROCK INCOM | -10.90 | 5.11 | -0.16 | -6.68% | -11.56% | -14.20% | -10.88% | -5.41% |
| NUO | NUVEEN OHIO QLT | -11.10 | 11.30 | -0.06 | -2.95% | -15.24% | -16.89% | -15.18% | -12.77% |
| LQD | ISHARES GS $ IN | -11.70 | 90.85 | +1.04 | 3.24% | -8.96% | -11.24% | -10.24% | -9.63% |
| NXN | NUVEEN NY SELEC | -13.30 | 11.46 | -0.45 | -7.05% | -14.97% | -14.38% | -12.99% | -6.88% |
| NCL | NUVEEN INS CA M | -13.30 | 10.51 | -0.61 | -3.52% | -15.19% | -19.61% | -15.61% | -15.82% |
| MQY | BLACKROCK MUNIY | -14.20 | 9.90 | +0.35 | -3.98% | -21.92% | -26.88% | -24.77% | -22.72% |
| BBH | ML BIOTECH HLDR | -14.50 | 154.70 | +2.15 | -7.92% | -23.19% | -3.86% | -2.30% | -9.59% |
| MMU | WESTERN ASSET M | -15.10 | 9.19 | -0.36 | -4.57% | -15.30% | -16.68% | -13.14% | -12.64% |
| NCA | NUVEEN CALIF MU | -15.20 | 7.94 | +0.03 | -5.72% | -15.50% | -16.99% | -12.40% | -8.12% |

| AMBAC FINL GRP | -89.20 | 1.23 | |
| THE TRAVELERS C | -27.40 | 38.77 | |
| ALLSTATE CP | -54.30 | 21.52 | |
| PROGRESSIVE CP | -33.50 | 13.08 | |
| XL CAPITAL LTD | -89.10 | 4.64 |
