AMER EXPRESS INC AXP (NYSE) $ 39.34 Change: +1.35 +3.55% | Volume: 29,411,262

AMER EXPRESS INC - Report History

General

Mar 2008 2007 2006 2005 2004 2003 2002
Total Revenues ($Mil): 29684.00 31557.00 27136.00 24267.00 29115.00 25866.00 23807.00
Depreciation & Amort ($Mil): 648.00 648.00 645.00 602.00 758.00 676.00 951.00
Operating Income ($Mil): 9444.00 9781.00 7818.00 6631.00 5818.00 6909.00 7955.00
Net Income ($Mil): 3946.00 4012.00 3707.00 3734.00 3445.00 2671.00 2671.00
Earnings Per Share ($): 3.34 3.36 2.99 2.97 2.68 2.30 2.01
Dividends ($): 0.63 0.60 0.54 7.64 0.32 0.38 0.40

Balance Sheet

Mar 2008 2007 2006 2005 2004 2003 2002
Current Assets ($Mil): 109030.00 107178.00 97055.00 83424.00 79415.00 36995.00 39375.00
Current Liabilities ($Mil): 48914.00 48030.00 55797.00 55211.00 50851.00 32456.00 36961.00
Long Term Debt ($Mil): 55534.00 55285.00 42747.00 30781.00 33061.00 20654.00 16308.00
Shares Outstanding (000): 1157740 1169430 1204770 1241690 1255190 1286280 1314320
Common Equity ($Mil): 11511.00 11029.00 10511.00 10549.00 16020.00 15323.00 13861.00

Ratios

Mar 2008 2007 2006 2005 2004 2003 2002
Profit Margin (%): 13.29 12.71 13.66 15.39 11.83 11.55 11.22
Return on Equity (%): 32.05 1729.31 1544.58 1505.65 1378.00 1162.26 1023.37
Return on Assets (%): 3 2.68 2.90 3.28 1.79 1.71 1.70
P/E Ratio: 13 17.40 17.74 15.47 15.74 13.77 0.00
Price/Book: 4 294.73 266.30 230.06 211.73 158.56 0.00
Debt Equity: 239.37 238.30 178.11 124.12 132.24 80.37 62.48
Interest Coverage: 2.47 2.45 5.31 5.62 6.71 5.69 4.44
Book Value ($): 0.20 0.20 0.20 0.20 0.20 0.20 0.20
Price/Sales: 1.66 1.48 2.36 2.35 1.82 1.58 0.00
Dividend Payout (%): 18.73 17.49 17.55 254.06 11.66 16.36 19.68
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

CITIGROUP INC -50.90 21.12
AMER EXPRESS IN -33.90 39.34
WESTERN UNION C +46.50 27.78
NYSE EURONEXT -39.60 50.30
NASDAQ OMX GROU -15.60 30.40