| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 07/18/08 | 41.97 | 42.35 | 40.50 | 42.19 | +0.40 | 16,856,199 | +0.96% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 39.64 | +2.98 | +7.60% | 20,211,879 |
| 20-Day | 39.70 | -0.26 | -0.61% | 17,544,109 |
| 50-Day | 43.41 | -6.33 | -13.05% | 13,433,072 |
| 100-Day | 44.10 | -3.26 | -7.17% | 11,939,690 |
| 200-Day | 48.35 | -17.74 | -29.60% | 11,488,451 |
| Year to Date | 44.57 | -9.29 | -18.05% | 12,410,325 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 97.65% | 71.80% | 53.68% | 2 |
| 14-Day | 97.65% | 70.49% | 50.24% | 2 |
| 20-Day | 97.65% | 65.22% | 42.68% | 2 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 60.54% | 2.35% | 64.57% | 2 |
| 14-Day | 54.43% | 2.35% | 58.45% | 2 |
| 20-Day | 51.19% | 2.35% | 57.26% | 2 |
| 50-Day | 47.96% | 54.27% | 46.36% | -2 |
| 100-Day | 47.34% | 60.71% | 49.84% | -3 |


| CITIGROUP INC | -59.30 | 19.35 | |
| AMER EXPRESS IN | -32.20 | 42.19 | |
| WESTERN UNION C | +31.10 | 25.86 | |
| NYSE EURONEXT | -49.40 | 45.06 | |
| NASDAQ OMX GROU | -30.80 | 27.49 |
