| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| QCOR | QUESTOR PHARMAC | +114.00 | 4.86 | 50.93% | 38.64% | 771735 | -15.77% | 6.60 | 0.21 |
| AUXL | AUXILIUM PHARMA | +101.20 | 36.16 | 57.77% | 45.26% | 774860 | 20.57% | 38.82 | 15.27 |
| CBRX | COLUMBIA LABS I | +90.20 | 4.19 | 65.75% | 66.04% | 425525 | 84.58% | 4.31 | 1.89 |
| IOMI | IOMAI CORPORATI | +84.30 | 6.57 | 76.34% | 6.51% | 67610 | 537.86% | 6.57 | 0.70 |
| LSR | LIFE SCIENCES R | +78.70 | 29.96 | 63.29% | 39.45% | 141935 | 49.05% | 30.51 | 15.57 |
| DEPO | DEPOMED INC | +76.40 | 4.01 | 65.77% | 66.37% | 541700 | 23.01% | 4.17 | 1.69 |
| ELN | ELAN CP PLC ADR | +75.60 | 34.66 | 58.07% | 48.42% | 6742790 | 57.69% | 37.45 | 16.37 |
| APPX | APP PHARMACEUT | +73.20 | 23.27 | 81.10% | 110.88% | 806110 | 126.58% | 25.68 | 9.56 |
| IDIX | IDENIX PHARMACE | +69.70 | 7.20 | 57.60% | 68.25% | 241605 | 166.67% | 7.50 | 2.10 |
| PRGO | PERRIGO COMPANY | +64.40 | 36.06 | 61.51% | 27.17% | 1705565 | 3.29% | 43.03 | 17.93 |
| ALTH | ALLOS THERAPEUT | +60.60 | 8.15 | 67.89% | 53.07% | 505685 | 29.57% | 8.52 | 3.92 |
| RNN | REXAHN PHARMACE | +55.00 | 1.62 | 41.34% | 317.85% | 246470 | -27.97% | 6.00 | 1.01 |
| FOLD | AMICUS THERAPEU | +46.70 | 14.06 | 75.26% | 43.21% | 25645 | 30.79% | 18.22 | 9.00 |
| ISIS | ISIS PHARM INC | +44.80 | 15.00 | 58.06% | 35.58% | 1226365 | -4.76% | 20.15 | 9.52 |
| PRAN | PRANA BIO LTD A | +41.90 | 4.60 | 68.43% | 80.84% | 18705 | 15.00% | 6.73 | 2.06 |
| VVUS | VIVUS INC | +41.60 | 8.53 | 67.83% | 51.35% | 883860 | 64.67% | 8.87 | 4.28 |
| ALXN | ALEXION PHARM I | +41.40 | 74.85 | 54.20% | 32.03% | 679985 | -0.24% | 80.12 | 49.09 |
| UTHR | UNITED THERAPEU | +35.60 | 105.97 | 63.29% | 41.78% | 560815 | 8.52% | 110.69 | 63.63 |
| EURX | EURAND N.V. | +35.20 | 17.99 | 71.76% | 47.84% | 142890 | 13.86% | 18.68 | 9.65 |
| EBS | EMERGENT BIOSOL | +32.60 | 12.49 | 66.01% | 59.39% | 282625 | 146.84% | 12.69 | 4.40 |
| BMRN | BIOMARIN PHARMA | +27.50 | 30.17 | 46.96% | 60.09% | 3862210 | -14.77% | 41.00 | 17.63 |
| CELG | CELGENE CP | +27.10 | 70.85 | 61.52% | 43.58% | 5853500 | 53.32% | 75.44 | 41.26 |
| ALNY | ALNYLAM PHARMAC | +27.10 | 31.35 | 66.70% | 46.95% | 554050 | 7.81% | 37.35 | 21.98 |
| XTLB | XTL BIOPHARMACE | +25.10 | 3.50 | 54.66% | 63.23% | 91570 | 22.81% | 4.39 | 1.10 |
| ABII | ABRAXIS BIO NEW | +22.80 | 69.26 | 62.47% | 36.19% | 26900 | 0.71% | 73.44 | 33.00 |
| VRX | VALEANT PHARMA | +18.20 | 17.35 | 58.40% | 36.76% | 1231600 | 44.95% | 17.79 | 10.35 |
| ADLR | ADOLOR CORP | +17.70 | 4.85 | 43.23% | 58.75% | 854115 | 5.43% | 6.09 | 3.05 |
| RDEA | ARDEA BIOSCIENC | +17.40 | 12.78 | 50.78% | 112.83% | 93535 | -16.47% | 16.25 | 7.00 |
| DNA | GENENTECH INC | +13.90 | 81.82 | 67.16% | 37.23% | 4368110 | 21.99% | 82.50 | 65.35 |
| ABT | ABBOTT LABORATO | +13.50 | 57.58 | 63.29% | 29.22% | 8387800 | 4.49% | 60.35 | 48.21 |
| JNJ | JOHNSON AND JOH | +12.90 | 67.82 | 63.89% | 11.93% | 14228525 | 3.03% | 68.81 | 58.01 |
| NVS | NOVARTIS AG ADS | +11.80 | 57.16 | 63.64% | 24.52% | 2161125 | 7.83% | 58.67 | 46.19 |
| CGRB | COUGAR BIOTECHN | +10.40 | 26.75 | 49.39% | 67.36% | 169250 | -18.20% | 34.00 | 17.00 |


| PFIZER INC | -24.20 | 18.32 | |
| MERCK CO INC | -25.40 | 37.68 | |
| SCHERING PLOUGH | -23.60 | 21.44 | |
| BRISTOL MYERS S | -23.00 | 22.23 | |
| JOHNSON AND JOH | +12.90 | 67.82 |
