| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| IDIX | IDENIX PHARMACE | +139.50 | 8.46 | 468150 | n/e | -1.55 | -0.57 | 0.00 | -131.20% | 4.59 |
| DEPO | DEPOMED INC | +129.90 | 4.42 | 210840 | 88.00 | 1.34 | 0.96 | 0.00 | 14.20% | 2.48 |
| XTLB | XTL BIOPHARMACE | +113.70 | 4.35 | 125780 | n/e | 0.00 | n/a | 0.00 | n/e% | 82.72 |
| QCOR | QUESTOR PHARMAC | +109.80 | 5.50 | 352650 | 7.00 | 0.71 | -1.85 | 0.00 | 122.68% | 6.60 |
| ALTH | ALLOS THERAPEUT | +103.20 | 9.36 | 617130 | n/e | -0.65 | 1.07 | 0.00 | -68.89% | 0.00 |
| AUXL | AUXILIUM PHARMA | +98.10 | 39.89 | 1646700 | n/e | -1.05 | 1.32 | 0.00 | -71.74% | 13.03 |
| LSR | LIFE SCIENCES R | +95.50 | 34.85 | 438460 | n/e | 0.47 | n/a | 0.00 | n/e% | 0.00 |
| EBS | EMERGENT BIOSOL | +92.70 | 14.39 | 366820 | 9.00 | 1.33 | n/a | 0.00 | 23.39% | 1.39 |
| VPHM | VIROPHARMA INC | +73.60 | 14.86 | 991850 | 14.00 | 1.03 | 1.64 | 0.00 | 16.41% | 3.21 |
| CBRX | COLUMBIA LABS I | +72.00 | 3.61 | 185380 | n/e | -0.31 | 2.95 | 0.00 | -2784.48% | 4.61 |
| APPX | APP PHARMACEUT | +66.70 | 23.62 | 3780860 | 43.00 | 0.21 | -0.71 | 0.00 | 16.96% | 0.33 |
| ISIS | ISIS PHARM INC | +65.30 | 18.00 | 1710230 | 198.00 | -1.40 | 1.80 | 0.00 | 22.86% | 18.26 |
| ELN | ELAN CP PLC ADR | +64.50 | 13.60 | 6700280 | n/e | -0.70 | 0.21 | 0.00 | n/e% | 15.31 |
| CGRB | COUGAR BIOTECHN | +56.60 | 35.00 | 686800 | n/e | -0.74 | n/a | 0.00 | -34.51% | 0.00 |
| PRGO | PERRIGO COMPANY | +51.50 | 35.26 | 3348530 | 23.00 | 1.43 | 0.38 | 0.56 | 17.50% | 0.84 |
| MDCO | MEDICINES CO [T | +50.70 | 24.07 | 1194080 | n/e | -0.26 | 0.57 | 0.00 | -5.38% | 3.80 |
| ALO | ALPHARMA INC | +44.30 | 35.60 | 1503500 | 90.00 | 2.70 | 0.40 | 0.00 | 2.19% | 1.49 |
| VVUS | VIVUS INC | +44.10 | 8.57 | 493830 | 65.00 | 0.13 | -0.17 | 0.00 | 14.14% | 6.46 |
| DNA | GENENTECH INC | +43.40 | 98.45 | 102335864 | 35.00 | 2.70 | -0.27 | 0.00 | 23.90% | 6.57 |
| FOLD | AMICUS THERAPEU | +41.00 | 14.15 | 313490 | n/e | -1.74 | n/a | 0.00 | -38.68% | 132.02 |
| RDEA | ARDEA BIOSCIENC | +40.80 | 14.75 | 196010 | n/e | -3.61 | 0.22 | 0.00 | -96.06% | 63.84 |
| MDVN | MEDIVATION INC | +38.30 | 24.21 | 648110 | n/e | -1.86 | n/a | 0.00 | -172.04% | 0.00 |
| VRX | VALEANT PHARMA | +35.30 | 18.82 | 1784950 | 222.00 | -1.07 | 0.66 | 0.00 | 1.82% | 1.45 |
| UTHR | UNITED THERAPEU | +33.80 | 106.36 | 2367570 | 58.00 | 1.80 | 0.16 | 0.00 | 14.23% | 9.00 |
| ABII | ABRAXIS BIO NEW | +33.20 | 74.55 | 2961110 | n/e | -1.99 | n/a | 0.00 | 18.73% | 3.82 |
| CPRX | CATALYST PHARMA | +29.60 | 4.25 | 51900 | n/e | -0.45 | n/a | 0.00 | -36.84% | 0.00 |
| REGN | REGENERON PHARM | +27.40 | 21.83 | 1629650 | n/e | -1.11 | 1.62 | 0.00 | -20.50% | 10.22 |
| CYTK | CYTOKINETICS | +27.00 | 5.40 | 214460 | n/e | -1.10 | 2.43 | 0.00 | -58.42% | 12.99 |
| EMIS | EMISPHERE TECH | +23.70 | 3.80 | 123470 | n/e | -0.42 | -0.02 | 0.00 | n/e% | 14.01 |
| IMGN | IMMUNOGEN INC | +23.60 | 5.39 | 209820 | n/e | -0.74 | 2.45 | 0.00 | -62.93% | 4.65 |
| EURX | EURAND N.V. | +22.80 | 16.54 | 727370 | n/e | -0.40 | n/a | 0.00 | -14.68% | 5.51 |
| CADX | CADENCE PHARM. | +20.40 | 9.92 | 379710 | n/e | -1.78 | n/a | 0.00 | -121.79% | 0.00 |
| JNJ | JOHNSON AND JOH | +20.30 | 71.41 | 199528016 | 16.00 | 4.13 | 0.36 | 2.60 | 28.14% | 3.01 |


| PFIZER INC | -17.50 | 19.11 | |
| ELAN CP PLC ADR | +61.00 | 13.39 | |
| MERCK CO INC | -29.90 | 35.67 | |
| JOHNSON AND JOH | +18.00 | 70.43 | |
| SCHERING PLOUGH | -29.30 | 19.40 |
