| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 07/24/08 | 45.84 | 46.45 | 45.74 | 46.09 | unch | 2,259,511 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 45.93 | +1.14 | +2.54% | 2,823,222 |
| 20-Day | 45.21 | +3.27 | +7.64% | 2,340,875 |
| 50-Day | 43.58 | +5.42 | +13.33% | 1,622,202 |
| 100-Day | 41.63 | +8.49 | +22.58% | 1,753,351 |
| 200-Day | 42.63 | -4.82 | -9.47% | 1,641,008 |
| Year to Date | 41.36 | +4.62 | +11.14% | 1,837,662 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 81.22% | 63.70% | 51.21% | 1 |
| 14-Day | 40.80% | 46.41% | 51.77% | 1 |
| 20-Day | 64.14% | 63.15% | 62.64% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 60.39% | 18.78% | 16.23% | 1 |
| 14-Day | 60.17% | 59.20% | 22.10% | 0 |
| 20-Day | 59.49% | 35.86% | 25.60% | 1 |
| 50-Day | 55.76% | 31.73% | 23.90% | 3 |
| 100-Day | 52.26% | 18.50% | 29.56% | 5 |


| PFIZER INC | -21.20 | 18.35 | |
| MERCK CO INC | -43.40 | 31.33 | |
| SCHERING PLOUGH | -25.40 | 19.91 | |
| BRISTOL MYERS S | -20.10 | 21.68 | |
| JOHNSON AND JOH | +15.70 | 67.99 |
