| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/05/08 | 30.13 | 31.22 | 29.82 | 30.93 | +0.68 | 1,347,700 | +2.25% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Minimum | Strengthening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Buy | Minimum | Weakest |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Falling | |
| 20 Day Moving Average vs Price | Buy | Minimum | Weakening |
| 20 - 50 Day MACD Oscillator | Sell | Minimum | Strengthening |
| 20 Day Bollinger Bands | Hold | Falling |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Falling | |
| 50 Day Moving Average vs Price | Sell | Minimum | Strengthening |
| 20 - 100 Day MACD Oscillator | Sell | Weak | Strongest |
| 50 Day Parabolic Time/Price | Sell | Average | Strengthening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Falling | |
| 100 Day Moving Average vs Price | Sell | Weak | Strengthening |
| 50 - 100 Day MACD Oscillator | Sell | Weak | Strongest |

| GEN ELECTRIC CO | -27.90 | 27.70 | |
| UNITED TECH | -12.20 | 64.88 | |
| 3M COMPANY | -19.80 | 69.74 | |
| HONEYWELL INTL | -16.30 | 47.99 | |
| TEXTRON INC | -37.90 | 39.19 |
