| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 10/10/08 | 14.04 | 19.16 | 13.85 | 18.20 | +0.05 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Sell |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 18.20 | 11.76 | 17.07 | 22.38 |


| GEN ELECTRIC CO | -49.60 | 21.50 | |
| UNITED TECH | -45.60 | 47.63 | |
| HONEYWELL INTL | -58.70 | 30.60 | |
| 3M COMPANY | -45.20 | 54.26 | |
| TEXTRON INC | -76.10 | 19.03 |
