| Aug 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 7230.32 | 7048.94 | 6617.42 | 5809.56 | 5147.67 | 4477.98 | 3665.16 |
| Depreciation & Amort ($Mil): | 159.30 | 159.30 | 136.49 | 114.28 | 99.14 | 85.83 | 75.81 |
| Operating Income ($Mil): | 768.83 | 838.02 | 889.40 | 879.17 | 792.41 | 639.34 | 480.05 |
| Net Income ($Mil): | 507.20 | 562.80 | 594.24 | 572.84 | 504.96 | 302.17 | 302.17 |
| Earnings Per Share ($): | 1.94 | 2.10 | 2.09 | 1.92 | 1.65 | 1.31 | 1.00 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aug 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 2391.64 | 2079.71 | 2698.61 | 2071.94 | 2097.00 | 1969.28 | 1594.39 |
| Current Liabilities ($Mil): | 1091.51 | 1014.11 | 1145.07 | 989.54 | 873.59 | 769.53 | 680.17 |
| Long Term Debt ($Mil): | N/C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares Outstanding (000): | 260410 | 261950 | 283380 | 280990 | 294060 | 300280 | 294040 |
| Common Equity ($Mil): | 2757.73 | 2561.82 | 2649.15 | 2262.45 | 2203.76 | 1990.82 | 1451.92 |
| Aug 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 7.01 | 7.98 | 8.98 | 9.86 | 9.81 | 8.92 | 8.24 |
| Return on Equity (%): | 19.11 | 21.97 | 22.43 | 25.32 | 22.91 | 20.07 | 20.81 |
| Return on Assets (%): | 13 | 14.64 | 15.01 | 16.94 | 15.78 | 13.94 | 13.81 |
| P/E Ratio: | 14 | 16.59 | 18.04 | 20.76 | 23.38 | 30.51 | 0.00 |
| Price/Book: | 3 | 3.56 | 4.03 | 4.95 | 5.15 | 6.03 | 0.00 |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 10.59 | 9.78 | 9.35 | 8.05 | 7.49 | 6.63 | 4.94 |
| Price/Sales: | 1.12 | 0.96 | 1.61 | 1.93 | 2.20 | 2.68 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| STAPLES INC | -35.40 | 16.43 | |
| OFFICE DEPOT IN | -80.10 | 2.92 | |
| BED BATH & BEYO | -26.20 | 26.19 | |
| BLOCKBUSTER INC | -74.00 | 1.63 | |
| DICK'S SPORTING | -45.90 | 18.20 |
