ML BIOTECH HLDR12/39 BBH (AMEX) $ 154.70 Change: +2.15 +1.39% | Volume: 250,535
Sponsored by Click here!

Indices Exchange Traded Funds for Nov 21

Average Weighted Alpha is -42.01

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
SSG ULTRASHORT SEMI +244.50 183.80 62.00% 142.59% 72370 229.66% 212.51 47.92
DEE DB COMMODITY DS +204.90 64.13 71.40% 88.22% 53400 n/a% 65.39 17.50
SDK PST ULSHT RSL M +185.10 196.98 60.73% 141.16% 19965 213.82% 231.81 57.00
SIJ ULTRASHORT INDU +177.20 148.10 58.89% 148.08% 72100 164.92% 173.50 51.68
REW ULTRASHORT TECH +157.70 141.13 60.40% 118.94% 104075 165.45% 160.95 49.53
AGA DB AGRI DBL SHR +143.90 54.92 69.28% 60.15% 35655 n/a% 55.23 18.73
QID PS UTLRSHRT QQQ +142.30 90.12 60.28% 120.49% 43607692 140.87% 102.60 35.22
MZZ PRSHS ULTRSHR M +139.30 134.27 60.68% 147.10% 1074230 147.79% 159.34 46.94
SCC ULTRASHORT CONS +136.10 182.76 60.63% 113.11% 153855 115.40% 211.65 75.22
RMS RYDEX INVERSE 2 +135.20 204.26 64.68% 126.43% 2770 164.21% 229.31 68.14
SJL PST ULSHT RSL M +131.60 221.77 64.88% 131.10% 8320 173.07% 248.38 73.85
SFK PST ULSHT RSL1K +124.50 150.93 58.17% 124.95% 26395 146.23% 173.78 56.48
SDD ULTRASHORT SMAL +122.00 148.00 60.96% 144.26% 51650 113.20% 179.34 55.60
SMN ULTRASHORT BASI +121.60 105.00 56.88% 210.92% 5182055 160.53% 133.58 25.59
SKK PST ULSHT RSL2K +115.70 170.15 61.95% 146.88% 33915 159.88% 200.00 60.59
RRZ RYDEX INVERSE 2 +109.40 181.00 65.45% 128.52% 11010 135.06% 208.00 70.09
EFU PROSHARES ULTRA +108.90 169.61 53.53% 175.72% 297250 131.36% 223.18 66.65
TWM ULTRASHORT RUSS +108.40 149.96 61.12% 149.17% 7948250 115.15% 180.64 58.27
RSW RYDEX INVERSE 2 +104.70 181.97 59.23% 128.43% 73105 133.92% 209.88 72.42
SDS PT ULTRSHRT SP5 +103.00 112.94 57.47% 135.61% 70753864 126.99% 133.20 45.47
SRS ULTRASHORT REAL +96.80 216.67 60.48% 235.83% 6047270 97.22% 295.72 64.94
DDP DB COMMODTY SHR +93.40 42.37 69.81% 53.63% 14585 n/a% 42.82 20.97
SJF PST ULSHT RSL1K +90.10 169.14 58.81% 150.02% 18405 124.42% 201.25 69.12
SKF ULTRASHORT FINA +86.40 244.12 68.01% 162.09% 22457040 145.71% 303.82 83.98
MYY SHRT MC400 PROS +84.50 100.38 62.03% 72.38% 37540 68.14% 109.63 56.45
SJH PST ULTSHT RSL2 +78.80 166.37 60.98% 152.70% 32405 87.79% 202.33 62.63
PSQ PROSHARES SHORT +77.40 89.02 61.81% 60.59% 429380 67.30% 94.83 51.64
SBB SHORT SMALLCAP6 +76.20 111.60 64.15% 65.83% 7910 59.38% 120.00 63.16
EFZ PROSHARES SHORT +76.00 122.04 55.32% 89.14% 29205 70.00% 131.97 68.49
RWM PSHRT RUSSELL20 +74.90 114.72 62.45% 74.85% 103735 60.07% 126.12 55.47
EUM PROSHARES SHR M +69.30 109.53 49.85% 142.31% 51625 51.08% 141.05 66.75
SH SHRT S&P500 PRO +68.90 97.08 58.49% 71.98% 1679740 59.75% 105.44 58.91
DXD PROSHARES ULTRA +68.60 86.31 53.58% 133.43% 18743190 87.65% 111.09 42.13
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

S&P DEP RECEIPT -51.50 79.52
ISHARE RUS 2000 -54.50 40.64
DIAMONDS TRUST -43.20 80.54
CONSUMER DIS SS -55.70 17.45
ISHARE MSCI HON -59.70 9.49