| Ticker Symbol: | BIDU |
|---|---|
| Exchange: | NASD |
| Contact Info: | 12/F Ideal International Plaza Beijing BEJ 100080 86-10-82621188 |
| CEO/President: | |
| Industry: | Internet - Services / Standard Industry Code: 7370 |
| Description: | Baidu.com is the leading Chinese language search engine. Baidu\'s mission is to provide the best way for people to find information online, including Chinese language web pages, news, images and multimedia files though links provided on our website. In addition to serving individual Internet search users, they also provide an effective platform for businesses to reach potential customers online. Their online marketing services include auction-based P4P and tailored solutions. They believe we were the first auction-based P4P service provider in China. |
| Shares Outstanding: | 21,200 (000) | Market Value: | 5,749,520 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 76.40% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 115.58 ($Mil.) | Last Quarter Net Income: | 38.16 ($Mil.) |
| Last Quarter EPS: | 1.10 | P/E Ratio: | 83 |
| Most Recent Earnings: | 1.11 on 07/23/08 | Earnings Per Share: | 3.27 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| YAHOO INC | -38.20 | 18.08 | |
| AKAMAI TECH INC | -42.70 | 19.41 | |
| -22.60 | 444.25 | ||
| BAIDU.COM INC. | +7.00 | 270.66 | |
| VALUECLICK INC | -43.70 | 11.51 |
