| Jun 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 0.29 | 0.00 | |||||
| Depreciation & Amort ($Mil): | 0.07 | 0.07 | |||||
| Operating Income ($Mil): | -15.87 | -9.21 | |||||
| Net Income ($Mil): | -3.42 | -2.42 | |||||
| Earnings Per Share ($): | -0.39 | -0.35 | |||||
| Dividends ($): | 0.00 | 0.00 |
| Jun 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 80.56 | 56.18 | |||||
| Current Liabilities ($Mil): | 39.67 | 24.81 | |||||
| Long Term Debt ($Mil): | 186.75 | 122.44 | |||||
| Shares Outstanding (000): | 15360 | 15270 | 0 | 0 | 0 | 0 | 0 |
| Common Equity ($Mil): | 119.63 | 121.67 |
| Jun 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | -1179.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | -10.72 | -1.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | -4 | -0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 0 | -237.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 0 | 10.41 | NaN | NaN | NaN | NaN | NaN |
| Debt Equity: | 1.56 | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 7.79 | 7.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | N/C | 64.62 | NaN | NaN | NaN | NaN | NaN |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| SOLARFUN POWER | -42.10 | 14.80 | |
| SUNTECH POWER H | -10.30 | 41.59 | |
| EVERGREEN SOLAR | -23.10 | 8.15 | |
| JA SOLAR HOLDIN | -11.50 | 14.67 | |
| YINGLI GRN ENGY | -35.70 | 14.84 |
