| Jul 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 704.58 | 619.88 | 530.07 | 501.10 | 470.93 | 422.82 | 401.06 |
| Depreciation & Amort ($Mil): | 24.27 | 24.27 | 22.07 | 18.28 | 19.07 | 14.61 | 12.44 |
| Operating Income ($Mil): | 136.75 | 109.62 | 79.02 | 76.32 | 63.37 | 48.20 | 45.79 |
| Net Income ($Mil): | 92.26 | 75.24 | 55.72 | 51.90 | 43.22 | 32.06 | 32.06 |
| Earnings Per Share ($): | 2.99 | 2.44 | 1.86 | 1.69 | 1.29 | 1.04 | 0.98 |
| Dividends ($): | 1.00 | 0.90 | 2.56 | 0.41 | 0.29 | 0.13 | 0.00 |
| Jul 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 331.83 | 261.62 | 238.22 | 246.04 | 275.33 | 217.62 | 178.13 |
| Current Liabilities ($Mil): | 84.63 | 77.22 | 49.20 | 45.13 | 45.73 | 37.36 | 34.18 |
| Long Term Debt ($Mil): | N/C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares Outstanding (000): | 30630 | 30050 | 28910 | 29310 | 32430 | 31740 | 31560 |
| Common Equity ($Mil): | 382.37 | 338.32 | 286.58 | 299.79 | 332.92 | 297.55 | 264.67 |
| Jul 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 13.09 | 12.14 | 10.51 | 10.36 | 9.18 | 7.98 | 7.99 |
| Return on Equity (%): | 25.50 | 22.24 | 19.44 | 17.31 | 12.98 | 11.34 | 12.11 |
| Return on Assets (%): | 20 | 16.70 | 15.13 | 13.87 | 10.66 | 9.99 | 10.69 |
| P/E Ratio: | 17 | 14.80 | 12.82 | 11.76 | 10.83 | 8.06 | 0.00 |
| Price/Book: | 4 | 3.21 | 2.40 | 1.94 | 1.36 | 0.89 | 0.00 |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 12.48 | 11.26 | 9.91 | 10.23 | 10.27 | 9.37 | 8.39 |
| Price/Sales: | 2.24 | 2.27 | 1.30 | 1.16 | 0.96 | 0.63 | 0.00 |
| Dividend Payout (%): | 32.87 | 35.95 | 132.82 | 22.97 | 22.00 | 12.54 | 0.00 |


| GAP INC | +4.90 | 19.12 | |
| LIMITED BRANDS | +0.30 | 20.23 | |
| CHICO'S FAS INC | -63.70 | 5.59 | |
| AMER EAGLE OUTF | -42.50 | 14.35 | |
| NORDSTROM INC | -34.90 | 29.53 |
