• Set your IBTimes.com Edition
United States BLX $ 0.00 Change: % | Volume: 0
Sponsored by Click here!

Banks - Foreign for Jan 7

Average Weighted Alpha is -50.710

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
BCH BANCO DE CHILE -15.90 35.50 4434920 7.00 4.61 0.98 10.92 26.38% 1.88
SAN BANCO SANTANDER -18.20 36.56 6554820 10.00 3.51 1.17 5.14 22.84% 2.22
BLX BANCO LATIN AME -24.10 13.44 396820 7.00 1.56 1.09 6.07 11.57% 1.24
CM CANADIAN IMP BK -27.70 45.17 16816300 7.00 -6.21 1.48 7.88 22.29% 0.05
CIB BANCOLOMBIA SA -29.70 22.71 4310630 7.00 1.69 1.75 5.80 29.71% 1.91
MFG MIZUHO FINANCIA -33.40 6.16 36297072 n/e 0.00 n/a 0.00 n/e% 1.31
MTU MITSUBISHI UFJ -38.00 6.10 71120480 14.00 0.49 0.93 1.09 6.45% 1.61
RY ROYAL BANK OF C -38.10 30.98 41677032 9.00 3.33 1.02 6.04 18.21% 0.27
BCA CORPBANCA REG S -38.20 19.80 907640 9.00 2.27 1.17 12.11 12.56% 1.35
WBK WESTPAC BANKING -39.60 58.92 22818560 n/e 0.00 1.35 9.53 n/e% 4.11
ITU BANCO ITAU HLDG -41.60 12.65 38610000 8.00 0.38 1.91 0.57 27.41% 2.58
TD TORONTO DOMINIO -42.80 38.05 32179350 8.00 4.75 1.25 6.42 12.70% 0.02
HDB HDFC BANK LTD -43.20 67.41 8730840 21.00 3.46 2.06 0.77 n/e% 3.42
HBC HSBC HLDGS PLC -43.60 48.01 0 n/e 0.77 1.03 9.39 n/e% 1.19
BNS BANK OF NOVA SC -43.60 28.14 27438550 8.00 3.02 1.18 7.09 20.26% 3.57
BBV BANCO BILBAO AR -44.10 11.96 46924572 5.00 1.03 1.38 7.65 26.04% 2.58
BMO BANK OF MONTREA -45.80 28.33 14854940 6.00 3.64 1.07 9.57 13.78% 0.08
BFR BBVA BANCO FRAN -48.90 3.29 501210 5.00 0.64 1.45 8.68 515.06% 1.10
STD BANCO SANTANDER -49.40 9.64 61104480 4.00 1.97 1.61 8.45 22.03% 1.47
UBB UNIBANCO BRASIL -50.00 70.61 0 21.00 3.42 2.13 0.08 22.51% 3.97
GGAL GRUPO FINANCIER -52.30 2.15 300420 4.00 0.39 1.91 0.00 10.91% 0.70
BBD BANCO BRADESCO -54.10 10.71 33144128 7.00 0.39 1.98 1.35 29.58% 1.95
SHG SHINHAN FIN GRP -54.20 49.40 9889150 2.00 4.33 1.65 0.00 33.34% 0.72
KB KB FINL GP INC -56.30 29.90 10057730 n/e 5.40 2.04 0.00 n/e% 1.17
BMA BANCO MACRO SA -58.70 11.14 772270 4.00 2.70 n/a 6.84 n/e% 1.59
CS CREDIT SUISSE G -60.00 27.96 34281180 n/e -1.01 1.39 5.28 -2.47% 0.73
IBN ICICI BK LTD AD -64.40 19.07 11501380 11.00 1.84 2.56 2.44 10.03% 1.25
NBG NATL BK GREECE -68.70 4.01 9759250 n/e 1.61 2.02 10.59 21.44% 1.96
BCS BARCLAYS PLC AD -69.80 10.48 0 n/e 0.00 1.65 27.10 n/e% 0.67
UBS UBS AG -70.60 14.35 41257872 n/e -10.71 1.44 0.00 -69.64% 0.51
DB DEUTSCHE BANK A -72.70 36.96 21238640 4.00 4.59 2.05 17.93 5.63% 0.40
LYG LLOYDS TSB GRP -79.80 7.43 11085140 n/e 0.00 1.40 36.50 n/e% 0.75
RBS ROYAL BANK ADS -85.70 14.74 833910 n/e 0.00 n/a 133.74 n/e% 0.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement