| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 16.93 | 17.46 | 16.18 | 16.85 | unch | 880,356 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Weak | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Minimum | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Bullish | |
| 20 Day Moving Average vs Price | Sell | Minimum | Weakest |
| 20 - 50 Day MACD Oscillator | Sell | Maximum | Weakest |
| 20 Day Bollinger Bands | Hold | Rising |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Rising | |
| 50 Day Moving Average vs Price | Sell | Average | Weakest |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Strengthening |
| 50 Day Parabolic Time/Price | Buy | Minimum | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Bullish | |
| 100 Day Moving Average vs Price | Sell | Strong | Weakest |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |


| AMGEN | +5.10 | 55.47 | |
| GILEAD SCIENCES | -8.10 | 44.45 | |
| CELGENE CP | -16.20 | 55.97 | |
| BIOGEN IDEC INC | -30.20 | 44.26 | |
| GENENTECH INC | +4.70 | 80.36 |
