| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| VASC | VASCULAR SOLUTI | +24.10 | 8.51 | +0.02 | 19.86% | -4.92% | 28.74% | 28.94% | 21.05% |
| DXR | DAXOR CP | +7.90 | 15.75 | -0.30 | 6.78% | -12.26% | -2.48% | 64.06% | 2.94% |
| ABMD | ABIOMED INC. | +1.00 | 13.79 | -0.18 | 4.71% | -27.00% | 1.62% | -7.14% | 14.34% |
| VITA | ORTHOVITA INC. | -2.30 | 3.07 | +0.24 | 32.90% | 14.13% | 43.46% | 4.78% | -10.76% |
| BAX | BAXTER INTL INC | -4.00 | 58.07 | -1.93 | -2.60% | -16.57% | -4.83% | -1.05% | 1.76% |
| HAE | HAEMONETICS CP | -4.30 | 55.93 | +1.51 | 3.19% | -9.67% | 1.78% | -0.76% | -1.13% |
| MMSI | MERIT MEDICAL S | -4.70 | 14.84 | -0.31 | -20.94% | -27.33% | 3.41% | -10.22% | 16.76% |
| NUVA | NUVASIVE INC. | -5.70 | 39.90 | +0.01 | -12.54% | -20.74% | -2.44% | 8.60% | -3.46% |
| ROCM | ROCHESTER MEDIC | -7.20 | 12.23 | -0.06 | 1.41% | 1.41% | 0.74% | 15.38% | -9.94% |
| BCR | BARD C R INC | -8.60 | 81.76 | -1.15 | 4.05% | -13.10% | -9.40% | -14.83% | -1.11% |
| CRY | CRYOLIFE INC | -8.80 | 10.05 | +0.06 | -27.12% | -31.59% | -8.14% | 12.92% | 54.38% |
| ICUI | ICU MEDICAL INC | -14.50 | 29.51 | -1.44 | -8.27% | -4.59% | 20.94% | 7.58% | -21.95% |
| HRC | HILL-ROM HOLDIN | -15.10 | 22.83 | -0.67 | -3.02% | -21.32% | -29.11% | n/a% | n/a% |
| COV | COVIDIEN LTD | -15.60 | 38.01 | -0.09 | -17.60% | -29.42% | -23.21% | -12.10% | -2.74% |
| TFX | TELEFLEX INC | -24.30 | 47.76 | -0.57 | -4.25% | -27.27% | -16.55% | -18.16% | -19.60% |
| CSCX | CARDIAC SCIENCE | -24.30 | 7.47 | -0.38 | -16.44% | -28.10% | -19.94% | -6.63% | -21.62% |
| UTMD | UTAH MEDICAL PR | -24.40 | 23.52 | -1.08 | -13.37% | -16.88% | -15.00% | -19.85% | -20.89% |
| BVX | BOVIE MEDICAL C | -24.40 | 5.50 | -0.19 | -21.43% | -29.03% | -18.52% | -8.49% | -16.79% |
| RMD | RESMED INC | -25.20 | 35.08 | +0.75 | -0.96% | -20.74% | -14.81% | -15.47% | -21.31% |
| BMTI | BIOMIMETIC THER | -25.60 | 8.29 | +0.16 | 27.15% | -31.54% | -29.51% | -40.57% | -19.44% |
| ATRI | ATRION CORPORAT | -26.60 | 90.53 | +4.26 | -11.51% | -17.32% | -19.48% | -28.70% | -23.91% |
| ANGO | ANGIODYNAMICS I | -27.30 | 11.65 | -0.33 | -9.62% | -29.09% | -24.20% | -35.46% | -41.63% |
| MMM | 3M COMPANY | -27.90 | 60.80 | -2.26 | 7.63% | -15.50% | -22.10% | -22.50% | -23.73% |
| KNSY | KENSEY NASH COR | -28.30 | 22.01 | -0.52 | -21.39% | -36.35% | -25.29% | -19.38% | -15.99% |
| BDX | BECTON DICKINSO | -28.30 | 64.98 | -2.71 | -8.92% | -25.42% | -21.86% | -27.40% | -22.79% |
| CMED | CHINA MEDICAL T | -33.80 | 24.00 | -0.50 | -24.88% | -47.37% | -40.03% | -53.06% | -40.49% |
| GPRO | GEN-PROBE INCOR | -37.80 | 41.38 | -1.48 | -5.22% | -30.43% | -27.58% | -23.72% | -35.20% |
| BSX | BOSTON SCIENTIF | -40.40 | 7.19 | -0.20 | -17.07% | -44.26% | -46.26% | -43.87% | -41.11% |
| MEND | MICRUS ENDOVASC | -42.50 | 10.91 | -0.75 | -7.39% | -19.01% | 0.83% | -22.62% | -40.45% |
| SYK | STRYKER CP | -45.00 | 43.66 | -0.93 | -16.34% | -35.13% | -30.24% | -36.09% | -37.48% |
| CMN | CANTEL MEDICAL | -45.00 | 9.10 | +0.09 | -5.70% | -6.09% | -9.09% | -20.38% | -49.64% |
| ANGN | ANGEION CORPORA | -47.90 | 3.35 | -0.15 | n/a% | -36.67% | -41.12% | -57.59% | -45.71% |
| CPTS | CONCEPTUS INC. | -48.30 | 13.96 | -0.04 | 11.68% | -23.51% | -25.98% | -19.77% | -24.62% |

| AMGEN | +12.60 | 58.23 | |
| GILEAD SCIENCES | -1.00 | 46.92 | |
| CELGENE CP | -10.00 | 58.86 | |
| BIOGEN IDEC INC | -31.90 | 43.52 | |
| AMYLIN PHARMA I | -85.70 | 6.41 |
