| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| QCOR | QUESTCOR PHARMA | +85.40 | 8.60 | +0.45 | 20.28% | 72.34% | 82.98% | 79.17% | 86.96% |
| NPSP | NPS PHARMACEUTI | +56.70 | 6.61 | +0.06 | 0.46% | -6.90% | 58.89% | 69.49% | 60.05% |
| VRX | VALEANT PHARMA | +55.50 | 18.29 | +0.41 | -0.05% | -4.19% | 18.61% | 30.46% | 62.29% |
| VPHM | VIROPHARMA INCO | +31.30 | 11.70 | unch | 3.36% | -14.97% | 31.31% | 23.55% | 48.48% |
| CBST | CUBIST PHARMACE | +19.40 | 23.46 | -1.18 | 8.41% | -0.21% | 26.61% | 29.61% | 18.48% |
| MTXX | MATRIXX INITIAT | +14.30 | 17.13 | -0.02 | 8.01% | -2.00% | 15.59% | 32.48% | 6.13% |
| CYAN | CYANOTECH CORPO | +2.90 | 1.58 | +0.07 | -5.95% | -18.13% | 5.33% | 12.86% | 30.58% |
| ABT | ABBOTT LABORATO | +1.50 | 55.32 | +0.26 | -0.25% | -5.60% | 1.82% | 1.56% | 3.57% |
| ALTH | ALLOS THERAPEUT | +1.20 | 7.06 | -0.15 | 12.78% | -27.37% | 27.90% | 8.95% | 14.61% |
| CHTT | CHATTEM INC. | +0.10 | 69.26 | +1.99 | 2.84% | 1.32% | 4.34% | -11.76% | 3.11% |
| SLXP | SALIX PHARMACEU | -1.90 | 9.13 | -0.18 | 23.71% | 18.42% | 31.56% | 38.96% | -14.91% |
| CVTX | CV THERAPEUTICS | -2.70 | 8.70 | -0.09 | 1.16% | -19.29% | -0.46% | 13.87% | -7.35% |
| IMGN | IMMUNOGEN INC. | -4.70 | 3.94 | +0.03 | 1.29% | -26.49% | -9.43% | 16.57% | -21.67% |
| USNA | USANA HEALTH SC | -6.40 | 35.89 | +0.84 | -10.39% | 5.93% | 42.19% | 0.45% | -18.52% |
| KG | KING PHARMACEUT | -6.40 | 9.68 | +0.04 | 17.33% | -15.90% | -1.73% | -4.44% | -2.52% |
| AZN | ASTRAZENECA PLC | -7.10 | 41.55 | -0.65 | 4.29% | -15.27% | -5.61% | 8.74% | -1.42% |
| PCYC | PHARMACYCLICS I | -9.70 | 1.35 | -0.03 | -20.59% | -19.16% | 32.35% | 22.73% | -32.16% |
| WNI | SCHIFF NUTRIT I | -10.00 | 5.26 | -0.19 | 0.19% | -17.81% | -11.15% | -14.05% | -0.75% |
| NOVN | NOVEN PHARMACEU | -12.20 | 11.73 | +0.08 | 13.01% | -8.29% | -9.56% | -12.72% | -15.79% |
| JNJ | JOHNSON AND JOH | -13.30 | 59.27 | -0.78 | -5.40% | -16.08% | -9.80% | -3.73% | -9.98% |
| CBRX | COLUMBIA LABORA | -13.80 | 1.71 | +0.06 | -3.39% | -57.67% | -48.34% | -23.32% | -22.62% |
| QGLY | QUIGLEY CORPORA | -14.50 | 4.49 | +0.06 | 5.40% | -14.15% | -20.53% | -16.07% | -12.13% |
| NVS | NOVARTIS AG ADS | -15.90 | 47.57 | -1.37 | -6.62% | -14.95% | -9.48% | -2.77% | -6.41% |
| PTIE | PAIN THERAPEUTI | -17.70 | 8.17 | -0.40 | -12.06% | -17.22% | 2.00% | -11.20% | -22.63% |
| CHBT | CHINA BIOTICS I | -22.50 | 7.96 | -0.03 | -20.40% | -37.27% | -27.31% | -33.67% | -12.04% |
| AUXL | AUXILIUM PHARMA | -22.70 | 21.73 | +0.52 | -17.22% | -46.97% | -28.78% | -36.20% | -17.31% |
| MBRK | MIDDLEBROOK PHA | -23.30 | 1.29 | +0.03 | -6.52% | -35.82% | -65.42% | -58.12% | 8.40% |
| ENDP | ENDO PHARMACEUT | -23.70 | 19.97 | +0.21 | 26.23% | -14.18% | -19.90% | -20.63% | -25.37% |
| BMY | BRISTOL MYERS S | -24.10 | 19.70 | +0.12 | 12.31% | -8.12% | -8.20% | -11.94% | -26.47% |
| RDEA | ARDEA BIOSCIENC | -24.20 | 9.47 | -0.58 | -21.21% | -34.33% | -33.91% | -32.84% | 7.37% |
| PARD | PONIARD PHARMAE | -26.20 | 3.53 | unch | -11.53% | -11.31% | -2.22% | -32.76% | -14.53% |
| NVO | NOVO NORDISK A | -27.10 | 49.40 | -1.12 | -0.62% | -18.36% | -26.92% | -23.55% | -17.52% |
| PFE | PFIZER INC | -28.40 | 15.92 | -0.36 | -4.04% | -17.60% | -18.73% | -25.50% | -25.71% |


| PFIZER INC | -28.40 | 15.92 | |
| JOHNSON AND JOH | -13.30 | 59.27 | |
| BRISTOL MYERS S | -24.10 | 19.70 | |
| SCHERING PLOUGH | -43.90 | 15.18 | |
| MERCK CO INC | -55.10 | 25.99 |
