| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 11.10 | 11.52 | 10.90 | 11.51 | unch | 169,732 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 11.40 | +0.23 | +2.04% | 135,186 |
| 20-Day | 11.51 | -0.11 | -0.95% | 108,157 |
| 50-Day | 11.75 | -0.45 | -3.76% | 128,677 |
| 100-Day | 11.75 | +0.44 | +3.97% | 144,268 |
| 200-Day | 11.03 | +2.00 | +21.03% | 151,027 |
| Year to Date | 10.89 | +1.79 | +18.42% | 147,793 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 62.60% | 52.11% | 48.86% | 1 |
| 14-Day | 56.16% | 52.16% | 55.05% | 1 |
| 20-Day | 64.44% | 60.55% | 62.88% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 50.44% | 37.40% | 54.45% | -0 |
| 14-Day | 49.55% | 43.84% | 46.24% | -0 |
| 20-Day | 49.28% | 35.56% | 55.00% | -0 |
| 50-Day | 49.83% | 38.06% | 76.88% | -0 |
| 100-Day | 50.78% | 38.06% | 58.82% | -0 |


| SOVEREIGN BANCO | -79.80 | 2.39 | |
| PEOPLE'S UNITED | +12.60 | 18.15 | |
| HUDSON CITY BNC | +13.70 | 17.51 | |
| NEW YORK CMMTY | -23.50 | 14.01 | |
| FIRST NIAGARA F | +21.60 | 14.81 |
