| Ticker Symbol: | BNS |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Banks - Foreign / Standard Industry Code: 6022 |
| Description: | Bank of Nova Scotia is one of North America\'s premier financial institutions and Canada\'s most international bank. They offer a diverse range of products and services including personal, commercial, corporate and investment banking. Scotiabank has built long-term value and recorded consistent earnings growth by building on its core strengths and by executing exceptionally well in its core businesses. These include Domestic Banking, Wealth Management, International Banking and Scotia Capital. |
| Shares Outstanding: | 989,160 (000) | Market Value: | 29,261,320 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 51.38% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 6621.09 ($Mil.) | Last Quarter Net Income: | 965.26 ($Mil.) |
| Last Quarter EPS: | 0.94 | P/E Ratio: | 8 |
| Most Recent Earnings: | Earnings Per Share: | 3.68 | |
| Most Recent Split: | 2-1 on 04/29/04 | Annual Dividend Rate: | 1.84 |
| Most Recent Dividend: | 0.466 on 10/03/08 | Annual Dividend Yield: | 6.23% |


| BANCO BRADESCO | -60.40 | 10.19 | |
| BANCO ITAU HLDG | -54.90 | 10.95 | |
| UBS AG [NEW] | -79.50 | 11.50 | |
| ICICI BK LTD AD | -75.20 | 15.11 | |
| BANCO SANTANDER | -63.00 | 8.66 |
