BOB EVANS FARMS BOBE (NASDAQ) $ 28.99 Change: +0.57 +1.97% | Volume: 400,730

BOB EVANS FARMS - Report History

General

Jul 2008 2008 2007 2006 2005 2004 2003
Total Revenues ($Mil): 1752.70 1737.02 1654.46 1584.81 1460.19 1197.99 1091.33
Depreciation & Amort ($Mil): 77.13 77.13 74.23 76.06 66.83 50.10 44.15
Operating Income ($Mil): 167.29 184.37 172.66 161.41 133.74 163.40 161.28
Net Income ($Mil): 65.35 64.87 60.54 54.77 36.96 75.07 75.07
Earnings Per Share ($): 2.03 1.95 1.66 1.52 1.04 2.03 2.10
Dividends ($): 0.56 0.56 0.54 0.48 0.48 0.47 0.43

Balance Sheet

Jul 2008 2008 2007 2006 2005 2004 2003
Current Assets ($Mil): 69.77 71.48 102.46 82.40 57.23 47.47 47.94
Current Liabilities ($Mil): 311.25 326.20 201.18 159.48 188.62 145.84 141.54
Long Term Debt ($Mil): 133.09 133.09 172.33 206.33 210.33 24.33 28.33
Shares Outstanding (000): 30880 30990 35780 35850 35360 35210 35050
Common Equity ($Mil): 627.33 612.62 705.23 704.45 652.83 630.16 560.91

Ratios

Jul 2008 2008 2007 2006 2005 2004 2003
Profit Margin (%): 3.73 3.73 3.66 3.46 2.53 6.01 6.88
Return on Equity (%): 10.36 10.59 8.58 7.77 5.66 11.43 13.38
Return on Assets (%): 5 5.37 5.06 4.53 3.12 8.30 9.57
P/E Ratio: 14 15.71 18.69 15.30 22.58 13.49 0.00
Price/Book: 1 1.55 1.57 1.18 1.27 1.53 0.00
Debt Equity: 0.21 0.22 0.24 0.29 0.32 0.04 0.05
Interest Coverage: 8.16 9.76 10.95 7.33 7.25 86.49 71.86
Book Value ($): 20.32 19.77 19.71 19.65 18.46 17.90 16.00
Price/Sales: 0.53 0.51 0.67 0.53 0.57 0.80 0.00
Dividend Payout (%): 27.91 26.76 31.91 31.42 45.91 22.98 20.07
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

STARBUCKS CP -40.70 15.56
MCDONALDS CP +29.50 62.00
DARDEN RESTAURA -24.50 29.29
YUM BRANDS INC +5.80 35.68
BURGER KING HOL -1.70 24.82