| Ticker Symbol: | BOBE |
|---|---|
| Exchange: | NASD |
| Contact Info: | 3776 South High Street Columbus OH 43207 614 491-2225 |
| CEO/President: | Stewart K. Owens |
| Industry: | Retail - Restaurants / Standard Industry Code: 5812 |
| Description: | BOB EVANS FARMS, INC. is divided into two principal industry segments: thefood products segment and the restaurant segment. The company owns and operates restaurants, including Bob Evans Restaurants, Owens FamilyRestaurants, Bob Evans `small-town` Restaurants and Cantina Del Rio Mexicanrestaurants. They also produce fresh and fully-cooked sausage products andfresh, deli-style salads which are distributed primarily to grocery storesin the Midwest, Southwest and Southeast. |
| Shares Outstanding: | 30,880 (000) | Market Value: | 877,670 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 96.48% | Number of Inst.Shareholders: | 3.50% |
| Last Quarter Sales: | 440.29 ($Mil.) | Last Quarter Net Income: | 13.81 ($Mil.) |
| Last Quarter EPS: | 0.45 | P/E Ratio: | 14 |
| Most Recent Earnings: | 0.45 on 08/12/08 | Earnings Per Share: | 2.03 |
| Most Recent Split: | Annual Dividend Rate: | .56 | |
| Most Recent Dividend: | 0.140 on 09/03/08 | Annual Dividend Yield: | 1.97% |

| STARBUCKS CP | -40.70 | 15.56 | |
| MCDONALDS CP | +29.50 | 62.00 | |
| DARDEN RESTAURA | -24.50 | 29.29 | |
| YUM BRANDS INC | +5.80 | 35.68 | |
| BURGER KING HOL | -1.70 | 24.82 |
