BOB EVANS FARMS BOBE (NASDAQ) $ 15.96 Change: -0.66 -4.14% | Volume: 665,579
Sponsored by Click here!

SIC-5812 for Nov 18

Average Weighted Alpha is -60.39

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
PNRA PANERA BREAD CO -0.60 39.77 1198150 19.00 1.94 0.77 0.00 14.46% 1.37
MCD MCDONALDS CP -1.90 56.51 63128180 16.00 3.96 0.77 2.67 28.53% 2.99
NATH NATHAN\'S FAMOUS -20.30 13.75 81040 18.00 1.14 0.24 0.00 11.26% 1.87
MAIN MAIN STREET CAP -21.80 10.50 96680 n/e 0.86 n/a 14.31 8.86% 8.62
FRS FRISCHS RESTURA -28.50 18.70 97800 11.00 1.09 1.17 2.51 7.96% 0.40
BKC BURGER KING HOL -29.00 19.81 2855930 15.00 1.39 n/a 1.18 23.90% 2.23
YUM YUM BRANDS INC -38.80 25.37 11708750 13.00 1.97 0.99 3.04 154.10% 1.79
LNY LANDRY\'S RESTAU -40.10 11.65 184990 9.00 -0.53 1.09 0.87 6.21% 0.24
STRZ STAR BUFFET INC -42.10 3.46 11570 n/e -0.49 0.17 16.67 -10.17% 0.24
BWLD BUFFALO WILD WI -42.60 19.71 385670 16.00 1.27 1.37 0.00 15.51% 1.54
PFCB P.F.CHANG\'S CHI -43.80 16.84 400150 11.00 1.19 0.52 0.00 11.87% 0.63
THI TIM HORTONS INC -45.40 22.40 4089180 14.00 1.56 n/a 1.57 29.45% 3.56
PZZA PAPA JOHN\'S INT -45.40 15.95 470440 10.00 1.12 0.91 0.00 37.81% 0.71
BOBE BOB EVANS FARMS -55.70 15.96 524350 9.00 1.95 0.87 3.30 9.89% 0.53
CEC CEC ENTERTAINME -56.40 16.70 396460 7.00 2.16 1.07 0.00 35.62% 1.16
JBX JACK IN THE BOX -57.80 15.21 871590 8.00 1.98 0.83 0.00 28.02% 0.59
RUBO RUBIO\'S RESTAUR -60.40 3.81 37410 188.00 0.02 1.12 0.00 0.31% 0.36
DRI DARDEN RESTAURA -60.80 16.53 2408270 7.00 2.47 0.89 4.61 27.59% 0.67
TXRH TEXAS ROADHOUSE -61.20 5.46 388350 11.00 0.52 1.17 0.00 10.59% 0.94
BJRI BJ\'S RESTAURANT -62.90 7.52 212490 18.00 0.45 1.02 0.00 5.32% 1.43
CASA MEXICAN RESTAUR -63.50 3.14 7310 38.00 0.04 1.02 0.00 0.80% 0.22
GTIM GOOD TIMES REST -63.90 1.45 5730 n/e -0.09 1.64 0.00 -6.85% 0.81
CPKI CALIFORNIA PIZZ -64.60 6.55 172710 10.00 0.72 1.33 0.00 9.94% 0.64
CKR CKE RESTAURANTS -66.30 5.89 337590 9.00 0.65 1.05 3.74 22.91% 0.41
CBRL CBRL GROUP INC. -66.60 14.08 321950 5.00 2.81 1.07 5.56 78.86% 0.06
LUB LUBY S INC -67.50 3.87 112900 67.00 0.08 1.57 0.00 1.14% 0.17
SNS THE STEAK N SHA -68.30 3.43 111810 n/e -0.81 1.51 0.00 -3.41% 0.45
CHUX O\'CHARLEY\'S INC -68.50 2.92 71530 n/e -3.07 1.10 0.00 0.05% 0.25
DENN DENNY\'S CORPORA -69.40 1.44 151480 6.00 0.36 2.42 0.00 n/e% 0.33
MSSR MCCORMICK & SCH -72.90 3.91 58590 8.00 0.19 1.63 0.00 4.27% 0.46
SONC SONIC CORP. -73.30 7.82 488410 8.00 0.98 1.16 0.00 n/e% 2.33
RRGB RED ROBIN GOURM -73.70 12.86 205430 6.00 1.92 1.46 0.00 11.89% 0.70
ARKR ARK RESTAURANTS -73.70 10.95 37840 5.00 2.08 1.24 16.73 20.37% 0.87
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

STARBUCKS CP -73.50 8.61
MCDONALDS CP -3.40 56.13
YUM BRANDS INC -41.00 24.98
WENDYS INTL INC -58.00 3.62
DARDEN RESTAURA -58.90 17.36