| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 352062.00 | 288951.00 | 265906.00 | 239792.00 | 285059.00 | 232571.00 | 178721.00 |
| Depreciation & Amort ($Mil): | 10579.00 | 10579.00 | 9128.00 | 8771.00 | 12583.00 | 10940.00 | 10401.00 |
| Operating Income ($Mil): | 57406.00 | 42130.00 | 36317.00 | 37774.00 | 20175.00 | 14205.00 | 8643.00 |
| Net Income ($Mil): | 25988.00 | 21169.00 | 22601.00 | 22317.00 | 15731.00 | 6845.00 | 6845.00 |
| Earnings Per Share ($): | 7.77 | 5.41 | 6.67 | 5.48 | 4.46 | 3.35 | 1.86 |
| Dividends ($): | 2.92 | 2.54 | 2.30 | 2.09 | 1.66 | 1.53 | 1.41 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 107853.00 | 78916.00 | 74261.00 | 75290.00 | 63878.00 | 54465.00 | 45066.00 |
| Current Liabilities ($Mil): | 101040.00 | 77068.00 | 75298.00 | 71997.00 | 64525.00 | 50584.00 | 46301.00 |
| Long Term Debt ($Mil): | 13551.00 | 15651.00 | 11086.00 | 10230.00 | 12907.00 | 12869.00 | 11922.00 |
| Shares Outstanding (000): | 3497000 | 3497000 | 3497480 | 3497480 | 3587660 | 3687100 | 3728140 |
| Common Equity ($Mil): | 105356.00 | 93690.00 | 84624.00 | 79661.00 | 76656.00 | 75938.00 | 69409.00 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 7.38 | 7.33 | 8.50 | 9.31 | 5.52 | 4.41 | 3.83 |
| Return on Equity (%): | 27.28 | 22.59 | 26.71 | 28.01 | 20.52 | 13.52 | 9.86 |
| Return on Assets (%): | 11 | 8.97 | 10.39 | 10.79 | 8.23 | 5.78 | 4.30 |
| P/E Ratio: | 7 | 11.98 | 9.41 | 10.24 | 9.84 | 8.85 | 0.00 |
| Price/Book: | 2 | 2.42 | 2.59 | 2.46 | 2.05 | 1.44 | 0.00 |
| Debt Equity: | 0.13 | 0.17 | 0.13 | 0.13 | 0.17 | 0.17 | 0.17 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 38.76 | 20.28 | 9.81 |
| Book Value ($): | 30.13 | 26.79 | 24.20 | 22.78 | 21.37 | 20.60 | 18.62 |
| Price/Sales: | 0.80 | 0.57 | 0.83 | 0.82 | 0.55 | 0.47 | 0.00 |
| Dividend Payout (%): | 39.32 | 41.93 | 35.65 | 32.77 | 37.90 | 54.95 | 76.80 |


| EXXON MOBIL CP | -11.80 | 77.95 | |
| PETROLEO BRASIL | +35.50 | 49.70 | |
| CHEVRON CORP | -3.30 | 84.71 | |
| PETROLEO BRAS P | +28.40 | 40.43 | |
| BP PLC | -15.70 | 57.44 |
