| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| YPF | Y P F SOCIEDADE | +27.30 | 48.35 | 60.34% | 6.77% | 10395 | 12.05% | 50.00 | 35.82 |
| PBR | PETROLEO BRASIL | +9.30 | 44.81 | 31.15% | 53.67% | 16561730 | -22.00% | 77.61 | 30.82 |
| PZE | PETROBRAS ENERG | +7.00 | 10.46 | 47.02% | 36.69% | 254395 | -22.99% | 16.63 | 8.53 |
| SSL | SASOL LTD ADR | +6.60 | 47.14 | 36.51% | 53.31% | 704140 | -3.82% | 67.93 | 37.78 |
| PBR.A | PETROLEO BRAS P | +5.10 | 36.56 | 32.02% | 56.94% | 7603305 | -23.66% | 64.89 | 26.09 |
| APAGF | APCO ARGENTINA | +1.00 | 27.50 | 49.89% | 39.27% | 5220 | 0.90% | 31.50 | 15.01 |
| CEO | CNOOC LTD ADS | -3.10 | 135.14 | 42.64% | 65.93% | 632785 | -18.22% | 216.01 | 115.40 |
| CVX | CHEVRON CORP | -10.80 | 80.22 | 36.50% | 30.72% | 11939021 | -12.28% | 103.98 | 74.52 |
| XOM | EXXON MOBIL CP | -15.30 | 75.62 | 38.42% | 25.88% | 24950876 | -18.28% | 95.72 | 74.69 |
| E | E N I SPA ADR | -18.50 | 58.70 | 26.35% | 29.98% | 603250 | -17.12% | 85.16 | 57.60 |
| SNP | CHINA PETRO & C | -18.90 | 91.53 | 37.06% | 33.93% | 632270 | -37.56% | 177.29 | 76.38 |
| TOT | TOTAL S.A. | -19.70 | 64.21 | 23.45% | 30.25% | 2190495 | -20.90% | 91.34 | 63.10 |
| PTR | PETROCHINA CO A | -19.70 | 119.32 | 38.94% | 30.76% | 679300 | -30.37% | 262.70 | 110.41 |
| STO | STATOILHYDRO AS | -23.20 | 25.53 | 28.97% | 61.19% | 1250535 | -14.35% | 43.31 | 22.97 |
| BP | BP PLC | -23.20 | 54.03 | 29.63% | 31.02% | 6562255 | -23.58% | 77.29 | 52.88 |
| REP | REPSOL YPF S.A. | -23.80 | 28.08 | 23.02% | 27.74% | 611755 | -18.36% | 44.21 | 27.22 |
| RDS.A | RYL DTCH SHL CL | -24.20 | 62.57 | 26.37% | 30.81% | 1788395 | -23.91% | 88.05 | 61.31 |
| RDS.B | ROYAL DUTCH SHE | -26.00 | 60.96 | 25.57% | 34.06% | 386075 | -24.44% | 86.74 | 59.65 |
| BAK | BRASKEM SA ADR | -28.50 | 12.84 | 19.78% | 27.93% | 234730 | -16.65% | 19.50 | 12.41 |
| KAZ | BMB MUNAI INC | -37.30 | 4.35 | 38.42% | 75.72% | 161935 | -30.29% | 7.94 | 4.09 |
| GPR | GEOPETRO RESOUR | -41.20 | 2.30 | 51.24% | 57.01% | 54390 | -34.47% | 4.29 | 1.90 |
| SSN | SAMSON OIL | -73.60 | 1.50 | 35.79% | 47.86% | 60660 | n/a% | 19.90 | 1.40 |


| EXXON MOBIL CP | -15.30 | 75.62 | |
| PETROLEO BRASIL | +9.30 | 44.81 | |
| CHEVRON CORP | -10.80 | 80.22 | |
| PETROLEO BRAS P | +5.10 | 36.56 | |
| BP PLC | -23.20 | 54.03 |
