| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 44.73 | 46.05 | 44.05 | 45.51 | unch | 6,900,822 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Weak | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Minimum | Weakest |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Bullish | |
| 20 Day Moving Average vs Price | Sell | Minimum | Weakening |
| 20 - 50 Day MACD Oscillator | Sell | Weak | Weakest |
| 20 Day Bollinger Bands | Hold | Rising |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Bullish | |
| 50 Day Moving Average vs Price | Sell | Minimum | Weakest |
| 20 - 100 Day MACD Oscillator | Sell | Average | Weakest |
| 50 Day Parabolic Time/Price | Sell | Weak | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Bullish | |
| 100 Day Moving Average vs Price | Sell | Weak | Weakest |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Weakest |


| EXXON MOBIL CP | -18.20 | 73.38 | |
| PETROLEO BRASIL | -67.70 | 21.32 | |
| CHEVRON CORP | -12.30 | 70.78 | |
| PETROLEO BRAS P | -66.50 | 17.41 | |
| BP PLC | -40.90 | 43.79 |
