| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 44.73 | 46.05 | 44.05 | 45.51 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 45.51 | 43.20 | 45.20 | 47.20 |


| EXXON MOBIL CP | -18.20 | 73.38 | |
| PETROLEO BRASIL | -67.70 | 21.32 | |
| CHEVRON CORP | -12.30 | 70.78 | |
| PETROLEO BRAS P | -66.50 | 17.41 | |
| BP PLC | -40.90 | 43.79 |
