| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 1512.79 | 519.34 | 461.76 | 408.44 | 323.54 | 272.94 | 247.34 |
| Depreciation & Amort ($Mil): | 45.07 | 45.07 | 44.03 | 36.80 | 26.18 | 22.56 | 20.70 |
| Operating Income ($Mil): | 291.90 | 246.73 | 221.10 | 198.07 | 148.12 | 131.89 | 123.06 |
| Net Income ($Mil): | 170.10 | 155.35 | 110.24 | 99.95 | 82.96 | 71.90 | 71.90 |
| Earnings Per Share ($): | 3.10 | 3.03 | 2.64 | 2.69 | 2.76 | 1.05 | 2.65 |
| Dividends ($): | 3.37 | 3.22 | 3.03 | 2.83 | 2.64 | 2.54 | 2.50 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 419.00 | 200.33 | 129.42 | 98.36 | 88.25 | 66.58 | 43.84 |
| Current Liabilities ($Mil): | 296.68 | 92.49 | 89.54 | 62.15 | 60.81 | 48.86 | 30.75 |
| Long Term Debt ($Mil): | 1399.39 | 849.17 | 994.12 | 899.07 | 797.27 | 450.20 | 405.00 |
| Shares Outstanding (000): | 48370 | 45720 | 39430 | 37920 | 34280 | 28710 | 26930 |
| Common Equity ($Mil): | 1180.23 | 1090.17 | 809.88 | 758.57 | 605.42 | 377.41 | 357.43 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 11.24 | 29.91 | 23.87 | 24.47 | 25.64 | 11.05 | 29.07 |
| Return on Equity (%): | 14.51 | 14.25 | 13.61 | 13.18 | 13.70 | 7.99 | 20.12 |
| Return on Assets (%): | 6 | 7.28 | 5.52 | 5.50 | 5.41 | 3.21 | 8.40 |
| P/E Ratio: | 11 | 15.13 | 13.47 | 12.79 | 10.11 | 22.41 | 0.00 |
| Price/Book: | 1 | 1.92 | 1.73 | 1.72 | 1.58 | 1.79 | 0.00 |
| Debt Equity: | 1.19 | 0.78 | 1.23 | 1.19 | 1.32 | 1.19 | 1.13 |
| Interest Coverage: | 3.52 | 4.08 | 3.12 | 3.31 | 4.13 | 2.97 | 4.50 |
| Book Value ($): | 24.40 | 23.84 | 20.54 | 20.00 | 17.66 | 13.15 | 13.27 |
| Price/Sales: | 3.81 | 1.11 | 3.04 | 3.19 | 2.96 | 2.48 | 0.00 |
| Dividend Payout (%): | 94.51 | 94.91 | 108.20 | 107.17 | 108.98 | 241.66 | 93.66 |

| EL PASO CORPORA | -60.40 | 7.20 | |
| WILLIAMS COS | -60.20 | 16.70 | |
| SPECTRA ENERGY | -34.50 | 16.22 | |
| QUESTAR CP | -46.80 | 29.03 | |
| CLEAN ENERGY FU | -70.20 | 5.04 |
