| Ticker Symbol: | BPO |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Real Estate Operations / Standard Industry Code: 6512 |
| Description: | Brookfield Properties Corporation is focused on the ownership, management and development of premier office properties located in the downtown core of select North American markets, including: New York, Boston, Toronto, Calgary, Denver,and Minneapolis. Brookfield operates real estate service businesses and develops master planned communities. |
| Shares Outstanding: | 392,960 (000) | Market Value: | 8,143,750 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 45.27% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 719.00 ($Mil.) | Last Quarter Net Income: | 45.00 ($Mil.) |
| Last Quarter EPS: | 0.11 | P/E Ratio: | 59 |
| Most Recent Earnings: | 0.40 on 07/31/08 | Earnings Per Share: | 0.44 |
| Most Recent Split: | 3-2 on 05/23/07 | Annual Dividend Rate: | .56 |
| Most Recent Dividend: | 0.140 on 08/27/08 | Annual Dividend Yield: | 2.7% |

| CB RICHARD ELLI | -53.30 | 13.16 | |
| BROOKFIELD PTYS | -0.50 | 20.98 | |
| NORTHSTAR RLTY | -21.30 | 7.27 | |
| E-HOUSE HOLDING | -58.30 | 8.69 | |
| JONES LANG LASA | -56.70 | 49.05 |
