| Ticker Symbol: | BR |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 1981 Marcus Avenue Lake Success NY 11042 516-472-5400 |
| CEO/President: | |
| Industry: | Finance - Misc Services / Standard Industry Code: 6199 |
| Description: | Broadridge is a leading global provider of technology-based outsourcing solutions to the financial services industry. Their integrated systems and services include investor communication, securities processing, and clearing and outsourcing solutions. Broadridge offers a broad, integrated suite of innovative global solutions across the investment lifecycle and provides awide range of cost-effective and scalable solutions to the financial industry. Their systems help reduce the need for clients to make significant capital investments in operations infrastructure, thereby allowing them to increase their focus on core business activities. |
| Shares Outstanding: | 140,480 (000) | Market Value: | 1,552,250 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 77.05% | Number of Inst.Shareholders: | 2.29% |
| Last Quarter Sales: | 474.50 ($Mil.) | Last Quarter Net Income: | 35.60 ($Mil.) |
| Last Quarter EPS: | 0.25 | P/E Ratio: | 8 |
| Most Recent Earnings: | Earnings Per Share: | 1.36 | |
| Most Recent Split: | Annual Dividend Rate: | .28 | |
| Most Recent Dividend: | 0.070 on 09/10/08 | Annual Dividend Yield: | 2.53% |

| CITIGROUP INC | -74.50 | 9.52 | |
| AMER EXPRESS IN | -67.60 | 19.99 | |
| WESTERN UNION C | -48.60 | 13.49 | |
| NASDAQ OMX GROU | -59.20 | 21.90 | |
| NYSE EURONEXT | -73.40 | 24.84 |
