| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 11.10 | 11.38 | 10.64 | 10.92 | unch | 1,345,517 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 11.23 | -0.69 | -5.94% | 1,273,583 |
| 20-Day | 11.66 | -0.49 | -4.29% | 1,059,646 |
| 50-Day | 13.35 | -7.57 | -40.94% | 1,168,190 |
| 100-Day | 16.70 | -10.06 | -47.95% | 925,616 |
| 200-Day | 18.24 | -11.89 | -52.13% | 862,290 |
| Year to Date | 18.67 | -11.32 | -50.90% | 872,505 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 10.29% | 16.21% | 26.86% | 1 |
| 14-Day | 8.43% | 20.37% | 34.73% | 1 |
| 20-Day | 24.19% | 31.34% | 39.99% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 36.82% | 89.71% | 62.03% | -1 |
| 14-Day | 38.56% | 91.57% | 66.24% | -1 |
| 20-Day | 38.45% | 75.81% | 74.20% | -1 |
| 50-Day | 38.98% | 88.37% | 71.29% | -2 |
| 100-Day | 41.81% | 91.65% | 55.93% | -6 |

| CITIGROUP INC | -74.50 | 9.52 | |
| AMER EXPRESS IN | -67.60 | 19.99 | |
| WESTERN UNION C | -48.60 | 13.49 | |
| NASDAQ OMX GROU | -59.20 | 21.90 | |
| NYSE EURONEXT | -73.40 | 24.84 |
