| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 11.28 | 11.71 | 10.98 | 11.52 | unch | 500,044 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 11.40 | +1.02 | +9.71% | 460,509 |
| 20-Day | 11.06 | +1.05 | +9.98% | 423,997 |
| 50-Day | 11.20 | +0.47 | +4.21% | 532,499 |
| 100-Day | 10.52 | +2.34 | +25.49% | 646,905 |
| 200-Day | 10.25 | +2.26 | +24.34% | 658,188 |
| Year to Date | 10.13 | +2.10 | +22.29% | 672,917 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 76.64% | 61.49% | 53.52% | 1 |
| 14-Day | 58.66% | 58.81% | 59.50% | 1 |
| 20-Day | 73.62% | 68.35% | 65.38% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 55.37% | 23.36% | 77.22% | 0 |
| 14-Day | 53.89% | 41.34% | 70.82% | 0 |
| 20-Day | 53.09% | 26.38% | 69.72% | 0 |
| 50-Day | 52.31% | 37.67% | 80.54% | 0 |
| 100-Day | 51.77% | 34.31% | 67.02% | 1 |

| SOVEREIGN BANCO | -79.80 | 2.39 | |
| PEOPLE'S UNITED | +12.60 | 18.15 | |
| HUDSON CITY BNC | +13.70 | 17.51 | |
| NEW YORK CMMTY | -23.50 | 14.01 | |
| FIRST NIAGARA F | +21.60 | 14.81 |
