| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| EGLT | EAGLE TEST SYST | +23.30 | 14.81 | 71.73% | 43.21% | 103425 | 15.88% | 15.00 | 9.31 |
| UTEK | ULTRATECH INC | +11.90 | 14.99 | 47.69% | 46.73% | 230675 | 32.19% | 17.20 | 8.67 |
| AIXG | AIXTRON AKTIENG | +9.70 | 10.39 | 55.18% | 63.77% | 89200 | -25.33% | 15.99 | 7.11 |
| SMTL | SEMITOOL INC | +2.50 | 8.92 | 55.98% | 47.75% | 77095 | 2.76% | 10.03 | 6.64 |
| MKSI | MKS INSTRUMENTS | +1.10 | 22.26 | 48.14% | 34.12% | 477600 | 16.30% | 25.88 | 15.90 |
| FEIC | FEI COMPANY | +0.80 | 26.54 | 49.58% | 39.13% | 352635 | 6.89% | 34.46 | 19.79 |
| AEIS | ADVANCED ENERGY | +0.30 | 15.79 | 56.17% | 65.15% | 365300 | 20.72% | 18.20 | 9.50 |
| VECO | VEECO INSTRUMEN | -5.40 | 16.95 | 49.26% | 31.72% | 416745 | 1.50% | 20.50 | 12.04 |
| ACLS | AXCELIS TECH IN | -9.40 | 4.81 | 41.69% | 45.05% | 540415 | 4.57% | 6.04 | 3.70 |
| TSRA | TESSERA TECHNOL | -10.00 | 23.55 | 69.69% | 50.91% | 825970 | -43.39% | 44.97 | 11.11 |
| AMAT | APPLIED MATERIA | -10.40 | 18.36 | 49.47% | 30.30% | 19876360 | 4.08% | 21.81 | 16.01 |
| VRGY | VERIGY LTD. | -13.10 | 21.90 | 44.27% | 15.06% | 377175 | -19.40% | 27.96 | 17.04 |
| COHU | COHU INC | -13.10 | 16.89 | 50.45% | 48.68% | 110490 | 11.26% | 20.75 | 13.15 |
| ASML | ASML HLDG NY RE | -13.90 | 23.64 | 47.44% | 34.92% | 2533390 | -23.63% | 35.26 | 21.51 |
| BTUI | BTU INTL INC | -15.40 | 10.60 | 52.81% | 47.52% | 15660 | -20.42% | 15.33 | 8.65 |
| NVLS | NOVELLUS SYSTEM | -15.70 | 22.47 | 57.96% | 24.78% | 3189875 | -18.50% | 29.12 | 18.87 |
| ATRM | AETRIUM INC | -25.40 | 3.39 | 53.24% | 39.05% | 19240 | -43.41% | 6.24 | 2.60 |
| RTEC | RUDOLPH TECH IN | -25.60 | 9.28 | 52.36% | 49.67% | 171030 | -18.02% | 15.09 | 7.22 |
| LRCX | LAM RESEARCH CP | -28.90 | 37.14 | 54.93% | 43.25% | 3671645 | -14.09% | 57.66 | 30.30 |
| BRKS | BROOKS AUTOMATI | -31.40 | 9.54 | 60.37% | 44.10% | 702540 | -27.78% | 15.11 | 7.57 |
| ENTG | ENTEGRIS INC | -32.00 | 6.35 | 43.75% | 39.59% | 1286270 | -26.42% | 9.67 | 5.70 |
| VSEA | VARIAN SEMICOND | -35.30 | 33.29 | 55.01% | 32.68% | 1464625 | -10.03% | 58.17 | 26.49 |
| KLIC | KULICKE AND SOF | -38.90 | 5.13 | 32.36% | 88.04% | 858250 | -25.22% | 9.35 | 4.55 |
| ASYT | ASYST TECHNOL I | -40.10 | 3.81 | 35.99% | 44.93% | 329615 | 16.87% | 6.15 | 2.46 |
| EGLS | ELECTROGLAS INC | -40.20 | 1.44 | 46.68% | 37.89% | 24305 | -13.77% | 2.70 | 1.12 |
| SPIL | SILICONWARE PR | -42.30 | 6.63 | 63.11% | 47.57% | 2286945 | 51.03% | 8.05 | 1.51 |
| UCTT | ULTRA CLEAN HOL | -45.20 | 8.19 | 61.68% | 63.02% | 162730 | -32.87% | 16.69 | 6.15 |
| MTSN | MATTSON TECH IN | -45.30 | 5.25 | 59.88% | 63.76% | 350620 | -38.67% | 10.97 | 4.05 |
| EMKR | EMCORE CORP | -46.90 | 5.32 | 49.32% | 70.25% | 1963355 | -65.23% | 15.90 | 3.90 |
| TGAL | TEGAL CORPORATI | -48.50 | 3.77 | 38.05% | 54.61% | 10710 | -5.75% | 6.50 | 3.11 |
| FSII | FSI INTL INC | -57.60 | 1.15 | 40.64% | 34.53% | 77360 | -36.11% | 2.73 | 1.08 |


| APPLIED MATERIA | -9.10 | 18.52 | |
| NOVELLUS SYSTEM | -15.30 | 22.55 | |
| LAM RESEARCH CP | -22.20 | 39.62 | |
| ASML HLDG NY RE | -3.90 | 24.49 | |
| SILICONWARE PR | -27.90 | 7.25 |
