| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| UTEK | ULTRATECH INC. | -16.40 | 12.30 | -0.65 | -11.06% | -19.24% | -27.35% | 24.75% | 5.58% |
| FEIC | FEI COMPANY | -34.40 | 18.60 | -0.25 | -1.59% | -33.50% | -17.95% | -13.45% | -25.42% |
| COHU | COHU INC. | -37.00 | 11.22 | -0.62 | -16.83% | -35.67% | -34.35% | -22.78% | -21.59% |
| MKSI | MKS INSTRUMENTS | -38.50 | 13.85 | -0.14 | -17.07% | -39.76% | -44.56% | -31.27% | -19.15% |
| TSRA | TESSERA TECHNOL | -41.80 | 17.81 | -0.69 | 20.18% | -20.03% | -6.41% | -56.60% | -52.83% |
| AMAT | APPLIED MATERIA | -54.70 | 10.00 | -0.23 | -16.18% | -46.61% | -48.40% | -46.98% | -44.63% |
| SMTL | SEMITOOL INC. | -58.80 | 2.85 | -0.05 | -53.20% | -66.39% | -66.39% | -63.32% | -66.67% |
| ASML | ASML HOLDING N. | -59.70 | 14.49 | -0.58 | -5.42% | -39.70% | -51.39% | -40.61% | -54.54% |
| VSEA | VARIAN SEMICOND | -61.40 | 16.58 | -0.89 | -18.57% | -51.25% | -58.74% | -50.86% | -55.41% |
| AEIS | ADVANCED ENERGY | -62.50 | 6.74 | -0.42 | -33.79% | -58.65% | -57.53% | -44.71% | -52.97% |
| NVLS | NOVELLUS SYSTEM | -62.90 | 11.70 | -0.48 | -23.08% | -47.37% | -49.72% | -49.39% | -54.56% |
| VRGY | VERIGY LTD. | -63.00 | 10.05 | -0.91 | -28.57% | -54.89% | -54.32% | -46.23% | -50.35% |
| SPIL | SILICONWARE PRE | -64.00 | 4.32 | +0.02 | -12.20% | -37.21% | -48.36% | -40.78% | -50.88% |
| TGAL | TEGAL CORPORATI | -67.40 | 2.03 | -0.17 | -14.71% | -44.69% | -48.21% | -66.67% | -56.34% |
| IVAC | INTEVAC INC. | -67.70 | 5.38 | -0.07 | -33.50% | -53.78% | -55.17% | -53.78% | -63.40% |
| LRCX | LAM RESEARCH CO | -69.90 | 16.82 | -1.17 | -20.36% | -55.25% | -59.06% | -56.03% | -62.96% |
| AIXG | AIXTRON AKTIENG | -71.80 | 4.02 | -0.30 | -14.10% | -60.93% | -72.95% | -67.01% | -61.95% |
| BTUI | BTU INTERNATION | -74.90 | 3.68 | +0.07 | -44.16% | -66.94% | -64.48% | -72.18% | -73.92% |
| BRKS | BROOKS AUTOMATI | -75.70 | 3.27 | -0.39 | -54.01% | -66.22% | -67.75% | -69.44% | -74.53% |
| EMKR | EMCORE CORPORAT | -75.90 | 1.46 | +0.12 | -60.43% | -73.79% | -82.58% | -88.15% | -81.93% |
| ATRM | AETRIUM INCORPO | -78.80 | 1.20 | -0.14 | -29.41% | -64.60% | -62.85% | -71.70% | -77.10% |
| VECO | VEECO INSTRUMEN | -79.40 | 4.02 | -0.57 | -59.23% | -77.33% | -78.55% | -76.11% | -75.55% |
| MTSN | MATTSON TECHNOL | -80.10 | 1.50 | -0.33 | -65.36% | -70.47% | -70.30% | -75.00% | -82.23% |
| RTEC | RUDOLPH TECHNOL | -80.30 | 2.54 | +0.03 | -52.43% | -72.51% | -73.01% | -72.54% | -79.91% |
| KLIC | KULICKE AND SOF | -81.30 | 1.79 | -0.23 | -45.76% | -67.75% | -74.24% | -65.64% | -75.68% |
| ENTG | ENTEGRIS INC. | -83.20 | 1.58 | -0.06 | -53.25% | -75.69% | -79.13% | -78.18% | -81.63% |
| UCTT | ULTRA CLEAN HOL | -89.70 | 1.84 | -0.06 | -58.93% | -75.82% | -81.93% | -81.98% | -86.47% |


| APPLIED MATERIA | -54.70 | 10.00 | |
| LAM RESEARCH CO | -69.90 | 16.82 | |
| ASML HOLDING N. | -59.70 | 14.49 | |
| SILICONWARE PRE | -64.00 | 4.32 | |
| NOVELLUS SYSTEM | -62.90 | 11.70 |
