| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| UTEK | ULTRATECH INC. | -16.40 | 12.30 | 323280 | 33.00 | 0.42 | 0.74 | 0.00 | 5.43% | 2.72 |
| FEIC | FEI COMPANY | -34.40 | 18.60 | 725000 | 24.00 | 0.79 | 1.14 | 0.00 | 6.63% | 1.43 |
| COHU | COHU INC. | -37.00 | 11.22 | 299920 | 72.00 | 0.18 | 1.04 | 1.86 | 1.47% | 1.53 |
| MKSI | MKS INSTRUMENTS | -38.50 | 13.85 | 749810 | 14.00 | 0.98 | 1.18 | 0.00 | 6.40% | 1.57 |
| TSRA | TESSERA TECHNOL | -41.80 | 17.81 | 941860 | 26.00 | 0.21 | 1.41 | 0.00 | 8.57% | 5.59 |
| AMAT | APPLIED MATERIA | -54.70 | 10.00 | 15254670 | 15.00 | 0.83 | 0.82 | 2.11 | 14.17% | 2.64 |
| SMTL | SEMITOOL INC. | -58.80 | 2.85 | 107550 | 16.00 | 0.11 | 1.21 | 0.00 | 3.51% | 1.27 |
| ASML | ASML HOLDING N. | -59.70 | 14.49 | 6887590 | 9.00 | 2.12 | 1.38 | 2.09 | 25.56% | 2.07 |
| VSEA | VARIAN SEMICOND | -61.40 | 16.58 | 1374770 | 14.00 | 1.30 | 1.79 | 0.00 | 18.73% | 0.06 |
| AEIS | ADVANCED ENERGY | -62.50 | 6.74 | 351380 | 16.00 | 0.49 | 1.82 | 0.00 | 5.74% | 1.62 |
| NVLS | NOVELLUS SYSTEM | -62.90 | 11.70 | 1300850 | 22.00 | 0.61 | 1.43 | 0.00 | 4.54% | 1.64 |
| VRGY | VERIGY LTD. | -63.00 | 10.05 | 0 | 7.00 | 1.56 | n/a | 0.00 | 18.48% | 1.73 |
| SPIL | SILICONWARE PRE | -64.00 | 4.32 | 3104160 | 8.00 | 0.62 | 1.40 | 21.69 | 18.91% | 2.19 |
| TGAL | TEGAL CORPORATI | -67.40 | 2.03 | 16490 | 1.00 | 2.56 | 1.36 | 0.00 | 53.47% | 0.98 |
| IVAC | INTEVAC INC. | -67.70 | 5.38 | 127480 | n/e | -0.23 | 1.62 | 0.00 | -3.32% | 1.21 |
| LRCX | LAM RESEARCH CO | -69.90 | 16.82 | 2453390 | n/e | 1.46 | 1.68 | 0.00 | 19.78% | 1.73 |
| AIXG | AIXTRON AKTIENG | -71.80 | 4.02 | 418590 | n/e | 0.00 | n/a | 1.85 | n/e% | 0.81 |
| BTUI | BTU INTERNATION | -74.90 | 3.68 | 33050 | 21.00 | 0.17 | 2.05 | 0.00 | 3.24% | 1.63 |
| BRKS | BROOKS AUTOMATI | -75.70 | 3.27 | 263270 | n/e | -0.34 | 1.72 | 0.00 | -2.99% | 1.08 |
| EMKR | EMCORE CORPORAT | -75.90 | 1.46 | 116530 | n/e | -0.97 | 2.39 | 0.00 | -17.91% | 2.87 |
| ATRM | AETRIUM INCORPO | -78.80 | 1.20 | 17470 | 9.00 | 0.38 | 1.58 | 0.00 | 9.10% | 1.39 |
| VECO | VEECO INSTRUMEN | -79.40 | 4.02 | 162760 | 11.00 | -0.27 | 1.99 | 0.00 | 5.22% | 1.31 |
| MTSN | MATTSON TECHNOL | -80.10 | 1.50 | 105860 | n/e | -0.56 | 2.15 | 0.00 | -13.62% | 1.05 |
| RTEC | RUDOLPH TECHNOL | -80.30 | 2.54 | 84850 | 277.00 | -0.14 | 2.25 | 0.00 | n/e% | 1.71 |
| KLIC | KULICKE AND SOF | -81.30 | 1.79 | 132980 | 4.00 | 0.60 | 2.16 | 0.00 | 43.88% | 0.50 |
| ENTG | ENTEGRIS INC. | -83.20 | 1.58 | 209920 | 6.00 | -3.54 | 2.12 | 0.00 | 4.84% | 1.28 |
| UCTT | ULTRA CLEAN HOL | -89.70 | 1.84 | 49150 | 25.00 | 0.09 | 1.95 | 0.00 | 1.56% | 0.54 |


| APPLIED MATERIA | -54.70 | 10.00 | |
| LAM RESEARCH CO | -69.90 | 16.82 | |
| ASML HOLDING N. | -59.70 | 14.49 | |
| SILICONWARE PRE | -64.00 | 4.32 | |
| NOVELLUS SYSTEM | -62.90 | 11.70 |
