| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| ALO | ALPHARMA INC | +46.40 | 34.71 | 59.98% | 72.27% | 968710 | 72.26% | 38.14 | 17.55 |
| BRL | BARR PHARMA INC | +8.50 | 64.81 | 55.79% | 27.36% | 2197235 | 22.05% | 68.35 | 37.40 |
| TEVA | TEVA PHARMACEUT | -5.00 | 42.88 | 52.60% | 43.68% | 7119960 | -6.88% | 49.67 | 35.89 |
| WPI | WATSON PHARMACE | -22.60 | 22.78 | 40.13% | 46.96% | 1438460 | -16.06% | 32.70 | 20.17 |
| ACUR | ACURA PHARMACEU | -37.80 | 5.47 | 49.40% | 108.86% | 22180 | -10.33% | 10.50 | 3.43 |
| MYL | MYLAN INC | -38.50 | 8.78 | 49.24% | 84.55% | 9919855 | -37.55% | 15.49 | 5.75 |
| PRX | PHARMACUTICAL C | -45.10 | 11.20 | 54.18% | 105.42% | 511415 | -53.33% | 24.50 | 7.80 |
| RDY | DR. REDDY'S LAB | -54.70 | 8.05 | 39.47% | 48.04% | 194805 | -55.48% | 18.58 | 7.70 |
| SCR | SIMCERE PHARMA | -58.10 | 6.90 | 48.29% | 231.52% | 126415 | -50.18% | 15.88 | 4.41 |
| HITK | HI-TECH PHARMAC | -60.60 | 5.06 | 25.41% | 81.12% | 87690 | -47.89% | 12.57 | 4.93 |
| CPD | CARACO PHARMA L | -68.60 | 5.71 | 25.00% | 102.00% | 87285 | -66.71% | 18.70 | 5.57 |
| AKRX | AKORN INC. | -73.20 | 1.81 | 33.54% | 200.80% | 335975 | -75.34% | 8.19 | 1.79 |


| MYLAN INC | -38.50 | 8.78 | |
| TEVA PHARMACEUT | -5.00 | 42.88 | |
| BARR PHARMA INC | +8.50 | 64.81 | |
| WATSON PHARMACE | -22.60 | 22.78 | |
| ALPHARMA INC | +46.40 | 34.71 |
