| Ticker Symbol: | BRNC |
|---|---|
| Exchange: | NASD |
| Contact Info: | 16217 North May Avenue Edmond OK 73013 405-242-4444 |
| CEO/President: | |
| Industry: | Oil & Gas - Drilling / Standard Industry Code: 1381 |
| Description: | Bronco Drilling Company, LLC is a contract oil and gas drilling company that has drilling rigs ranging from 350 Horsepower to 2000 Horsepower. Bronco specializes in drilling oil and gas wells in difficult drilling areas including deviated holes and unstable formations. Bronco gives its customers quality drilling rigs and experienced crewmembers that know how to get to Total Depth as quickly and as efficiently as possible. |
| Shares Outstanding: | 28,810 (000) | Market Value: | 156,730 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 85.43% | Number of Inst.Shareholders: | 67.90% |
| Last Quarter Sales: | 72.92 ($Mil.) | Last Quarter Net Income: | -0.92 ($Mil.) |
| Last Quarter EPS: | 0.18 | P/E Ratio: | 6 |
| Most Recent Earnings: | 0.18 on 11/03/08 | Earnings Per Share: | 0.68 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| NABORS INDS INC | -55.20 | 13.76 | |
| TRANSOCEAN INC | -52.00 | 69.32 | |
| NOBLE CORP | -51.10 | 26.17 | |
| GREY WOLF INC | +13.30 | 6.16 | |
| ROWAN COS INC | -57.70 | 15.78 |
