| Ticker Symbol: | BRP |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Utility - Telephone / Standard Industry Code: 8880 |
| Description: | Brasil Telecom provides fixed-line telecommunications services in nine states of Brazil. |
| Shares Outstanding: | 72,500 (000) | Market Value: | 4,107,850 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 28.04% | Number of Inst.Shareholders: | 0.04% |
| Last Quarter Sales: | 1708.10 ($Mil.) | Last Quarter Net Income: | 153.91 ($Mil.) |
| Last Quarter EPS: | 2.10 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 4.10 | |
| Most Recent Split: | Annual Dividend Rate: | 3.1 | |
| Most Recent Dividend: | 1.230 on 04/09/08 | Annual Dividend Yield: | 5.46% |

| LEVEL 3 COMM IN | -18.10 | 3.21 | |
| WINDSTREAM CORP | -5.30 | 12.14 | |
| FRONTIER COMM C | +1.70 | 12.09 | |
| FAIRPOINT COMM | -42.30 | 8.45 | |
| TELEFONOS DE ME | +30.80 | 24.00 |
