| Sep 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 41141.98 | 41573.63 | 38282.13 | 24044.53 | 24153.21 | 34071.90 | 4463.29 |
| Depreciation & Amort ($Mil): | 0.00 | 0.00 | 5527.56 | 3512.71 | 0.00 | 0.00 | 0.00 |
| Operating Income ($Mil): | 2438.41 | 4030.05 | 4369.04 | 3038.91 | 3492.70 | 10384.02 | 443.64 |
| Net Income ($Mil): | 3548.67 | 3487.89 | 5398.83 | 1885.46 | 2006.39 | 6130.52 | 6130.52 |
| Earnings Per Share ($): | 4.27 | 3.85 | 6.50 | 0.32 | 4.00 | 4.00 | N/C |
| Dividends ($): | 2.86 | 3.00 | 2.39 | 1.92 | 1.66 | 1.25 | 0.68 |
| Sep 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 11888.49 | 13098.18 | 11007.79 | 8187.39 | 13353.45 | 19410.25 | 18244.74 |
| Current Liabilities ($Mil): | 18169.46 | 19485.63 | 18204.98 | 11546.64 | 16161.36 | 15726.90 | 15282.89 |
| Long Term Debt ($Mil): | 20423.10 | 19714.54 | 12090.59 | 9737.91 | 10493.67 | 22861.79 | 21244.48 |
| Shares Outstanding (000): | 773110 | 777040 | 864070 | 863540 | 863460 | 867080 | 867090 |
| Common Equity ($Mil): | 7295.86 | 10861.27 | 8022.53 | 1893.99 | 4994.57 | 5692.45 | 4171.21 |
| Sep 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 8.63 | 8.39 | 14.10 | 7.84 | 8.31 | 7.65 | 137.35 |
| Return on Equity (%): | 47.99 | 32.11 | 67.30 | 99.55 | 40.17 | 45.80 | 146.97 |
| Return on Assets (%): | 7 | 5.92 | 11.81 | 6.27 | 5.74 | 5.32 | 13.76 |
| P/E Ratio: | 4 | 14.37 | 6.79 | 95.03 | 7.36 | 10.82 | 0.00 |
| Price/Book: | 2 | 3.96 | 4.75 | 13.87 | 5.09 | 6.60 | 0.00 |
| Debt Equity: | 2.80 | 1.82 | 1.51 | 5.14 | 2.10 | 4.02 | 5.09 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 2.96 | 2.57 | 92.97 |
| Book Value ($): | 9.44 | 13.98 | 9.28 | 2.19 | 5.78 | 6.57 | 4.81 |
| Price/Sales: | 0.70 | 0.34 | 1.00 | 1.09 | 1.05 | 1.10 | 0.00 |
| Dividend Payout (%): | 63.18 | 66.89 | 38.23 | 87.86 | 71.51 | 41.63 | 9.58 |


| WINDSTREAM CORP | -34.50 | 8.52 | |
| FRONTIER COMMUN | -21.70 | 8.60 | |
| CHINA UNICOM [H | -47.00 | 11.87 | |
| TELEFONOS DE ME | -1.80 | 17.88 | |
| CENTURYTEL INC | -41.10 | 25.75 |
