| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 1142.26 | 450.81 | 556.68 | 546.94 | 420.40 | 351.40 | |
| Depreciation & Amort ($Mil): | 179.40 | 179.40 | 154.03 | 168.94 | 171.97 | 117.34 | |
| Operating Income ($Mil): | 545.73 | 268.25 | 391.63 | 392.53 | 289.62 | 255.70 | |
| Net Income ($Mil): | 244.01 | 124.35 | 147.06 | 79.87 | 13.76 | ||
| Earnings Per Share ($): | 2.62 | 1.50 | 1.78 | 0.98 | 0.17 | 0.49 | |
| Dividends ($): | 2.47 | 2.01 | 2.07 | 1.48 | 1.38 | 0.45 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 129.24 | 114.84 | 77.77 | 89.03 | 48.45 | 108.23 | |
| Current Liabilities ($Mil): | 378.62 | 370.20 | 213.59 | 223.94 | 253.91 | 89.24 | |
| Long Term Debt ($Mil): | 180.48 | 162.72 | 209.69 | 209.79 | 216.58 | 232.56 | |
| Shares Outstanding (000): | 96650 | 84370 | 74970 | 0 | 0 | 0 | 0 |
| Common Equity ($Mil): | 892.12 | 562.74 | 459.14 | 387.93 | 382.47 | 439.45 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 21.36 | 27.58 | 26.42 | 14.60 | 3.27 | 10.85 | 0.00 |
| Return on Equity (%): | 34.30 | 22.10 | 32.03 | 20.59 | 3.60 | 8.68 | 0.00 |
| Return on Assets (%): | 16 | 9.44 | 13.62 | 7.22 | 1.25 | 3.98 | 0.00 |
| P/E Ratio: | 6 | 12.49 | 11.47 | 31.03 | 173.06 | 88.37 | 0.00 |
| Price/Book: | 2 | 2.81 | 3.33 | 0.00 | 0.00 | 0.00 | NaN |
| Debt Equity: | 0.20 | 0.29 | 0.46 | 0.54 | 0.57 | 0.53 | 0.00 |
| Interest Coverage: | 21.40 | 3.68 | 4.40 | 3.52 | 0.07 | 2.45 | 0.00 |
| Book Value ($): | 9.23 | 6.67 | 6.12 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 4.78 | 1.26 | 2.75 | 0.00 | 0.00 | 0.00 | NaN |
| Dividend Payout (%): | 92.07 | 136.22 | 105.58 | 0.00 | 0.00 | 0.00 | 0.00 |

| TALISMAN ENERGY | -55.30 | 8.55 | |
| NEXEN INC | -51.10 | 14.78 | |
| ENCANA CORP | -39.90 | 42.10 | |
| CANADIAN NAT RE | -53.40 | 38.02 | |
| PENN WEST ENERG | -47.40 | 15.29 |
