| Ticker Symbol: | BTI |
|---|---|
| Exchange: | AMEX |
| Contact Info: | |
| CEO/President: | |
| Industry: | Tobacco / Standard Industry Code: 2111 |
| Description: | British American Tobacco is the holding company of a group of companies which manufacture, market and sell tobacco products. |
| Shares Outstanding: | 1,021,000 (000) | Market Value: | 52,152,680 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 2.24% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 5750.35 ($Mil.) | Last Quarter Net Income: | 1374.48 ($Mil.) |
| Last Quarter EPS: | 1.28 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 3.62 | |
| Most Recent Split: | Annual Dividend Rate: | 2.63 | |
| Most Recent Dividend: | 0.868 on 08/06/08 | Annual Dividend Yield: | 5.14% |


| ALTRIA GROUP IN | -27.70 | 16.20 | |
| PHILIP MORRIS I | -31.70 | 38.35 | |
| U S T INC | +28.50 | 68.60 | |
| REYNOLDS AMERIC | -31.10 | 44.16 | |
| STAR SCIENTIFIC | -25.10 | 2.06 |
