| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 2331.94 | 1613.39 | 738.05 | 575.04 | 454.18 | 337.69 | 289.89 |
| Depreciation & Amort ($Mil): | 57.01 | 57.01 | 15.71 | 14.46 | 14.25 | 13.71 | 15.41 |
| Operating Income ($Mil): | 349.47 | 202.32 | 102.97 | 75.85 | 37.69 | 22.19 | 12.93 |
| Net Income ($Mil): | 229.48 | 136.13 | 70.34 | 53.55 | 6.08 | -10.78 | -10.78 |
| Earnings Per Share ($): | 3.05 | 1.92 | 1.12 | 0.86 | 0.13 | -0.82 | -2.50 |
| Dividends ($): | 0.12 | 0.10 | 0.09 | 0.08 | 0.02 | N/C | N/C |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 1327.79 | 1046.78 | 376.52 | 326.81 | 239.04 | 203.29 | 177.45 |
| Current Liabilities ($Mil): | 712.47 | 518.79 | 170.26 | 155.26 | 76.88 | 120.73 | 71.43 |
| Long Term Debt ($Mil): | 507.20 | 526.72 | 82.26 | 66.97 | 96.91 | 153.97 | 207.80 |
| Shares Outstanding (000): | 74870 | 74830 | 63000 | 61490 | 39010 | 0 | 0 |
| Common Equity ($Mil): | 928.51 | 810.85 | 295.99 | 220.90 | 167.06 | 9.72 | -8.13 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 9.84 | 8.44 | 9.53 | 9.31 | 1.34 | -1.06 | -3.72 |
| Return on Equity (%): | 24.44 | 16.79 | 23.76 | 24.24 | 3.64 | -36.83 | 132.60 |
| Return on Assets (%): | 9 | 6.58 | 11.71 | 10.89 | 1.55 | -0.99 | -3.11 |
| P/E Ratio: | 9 | 17.37 | 20.23 | 15.49 | 77.62 | -3.05 | 0.00 |
| Price/Book: | 2 | 3.08 | 4.82 | 3.71 | 2.36 | 0.00 | 0.00 |
| Debt Equity: | 0.55 | 0.65 | 0.28 | 0.30 | 0.58 | 15.84 | -25.56 |
| Interest Coverage: | 15.92 | 7.06 | 27.36 | 15.18 | 2.33 | 1.11 | 0.69 |
| Book Value ($): | 12.40 | 10.84 | 4.70 | 3.59 | 4.28 | 0.00 | 0.00 |
| Price/Sales: | 2.70 | 0.73 | 1.93 | 1.42 | 0.87 | 0.00 | 0.00 |
| Dividend Payout (%): | 3.43 | 5.49 | 8.43 | 8.80 | 12.34 | 0.00 | 0.00 |

| CATERPILLAR INC | -56.80 | 36.96 | |
| TEREX CP | -80.70 | 12.12 | |
| INGERSOLL RAND | -73.30 | 15.11 | |
| JOY GLOBAL INC | -67.00 | 25.18 | |
| MANITOWOC CO IN | -86.30 | 6.92 |
