| Ticker Symbol: | BUCY |
|---|---|
| Exchange: | NASD |
| Contact Info: | 1100 Milwaukee Avenue South Milwaukee WI 53172 414 768-4000 |
| CEO/President: | Timothy W. Sullivan |
| Industry: | Machinery - Construct & Mining / Standard Industry Code: 3532 |
| Description: | Bucyrus is one of the world\'s leading manufacturers of large-scale excavation equipment used in surface mining. Bucyrus machines are used throughout the world by customers mining copper, coal, oil sands, iron ore and other minerals. An important part of the company\'s business consists of aftermarket sales in support of its large installed base of machines which have service lives from 15 to 40 years. |
| Shares Outstanding: | 74,870 (000) | Market Value: | 1,698,710 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 52.08% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 646.00 ($Mil.) | Last Quarter Net Income: | 64.17 ($Mil.) |
| Last Quarter EPS: | 0.85 | P/E Ratio: | 8 |
| Most Recent Earnings: | 0.85 on 10/23/08 | Earnings Per Share: | 3.05 |
| Most Recent Split: | 2-1 on 05/28/08 | Annual Dividend Rate: | .1 |
| Most Recent Dividend: | 0.025 on 11/04/08 | Annual Dividend Yield: | .44% |

| CATERPILLAR INC | -57.20 | 36.19 | |
| INGERSOLL RAND | -72.90 | 15.01 | |
| TEREX CP | -81.00 | 11.81 | |
| MANITOWOC CO IN | -88.20 | 6.07 | |
| BUCYRUS INTERNA | -62.70 | 21.65 |
