| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 22.77 | 23.23 | 21.05 | 21.65 | unch | 3,517,342 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 23.23 | +0.10 | +0.46% | 5,289,988 |
| 20-Day | 22.80 | +1.65 | +8.28% | 3,676,982 |
| 50-Day | 31.67 | -23.30 | -51.84% | 3,094,297 |
| 100-Day | 47.41 | -51.32 | -70.33% | 2,769,535 |
| 200-Day | 54.22 | -23.09 | -51.61% | 2,536,853 |
| Year to Date | 53.04 | -27.96 | -56.36% | 2,512,360 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 14.06% | 26.55% | 36.38% | 3 |
| 14-Day | 12.73% | 29.46% | 41.78% | 3 |
| 20-Day | 38.79% | 43.68% | 44.62% | 4 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 42.51% | 85.94% | 133.08% | -1 |
| 14-Day | 41.95% | 87.27% | 159.51% | -2 |
| 20-Day | 40.95% | 61.21% | 155.25% | -1 |
| 50-Day | 41.28% | 87.73% | 153.10% | -10 |
| 100-Day | 43.94% | 92.38% | 128.56% | -25 |

| CATERPILLAR INC | -56.80 | 36.96 | |
| TEREX CP | -80.70 | 12.12 | |
| INGERSOLL RAND | -73.30 | 15.11 | |
| JOY GLOBAL INC | -67.00 | 25.18 | |
| MANITOWOC CO IN | -86.30 | 6.92 |
